Name | Round | Pos | Perf | ||
---|---|---|---|---|---|
U13 Girls | |||||
Shannon Prevost | 12:23 | ||||
Charlie Maree Nolan | 10:05 | ||||
Sophie Ure | 11:10 | ||||
U13 Boys | |||||
Elliot Frame | 9:50 | ||||
James Vivian | 10:12 | ||||
U15 Girls | |||||
Katie Craig | 11:03 | ||||
Isla Calvert | 9:36 | ||||
U15 Boys | |||||
Fraser Morris | 10:04 | ||||
Alastair Marshall | 9:36 | ||||
Aidan Brady | 10:04 | ||||
U17 Women | |||||
Courtney Moffat | 10:12 | ||||
Nicole Kinghorn | 11:56 | ||||
U17 Men | |||||
Rhys Findlay | 9:34 | ||||
Junior Girls | |||||
Relay | |||||
Charlie Maree Nolan | 6th6th | 29:53 | |||
Courtney Moffat | |||||
Isla Calvert | |||||
Sophie Ure | 23rd23rd | 34:09 | |||
Nicole Kinghorn | |||||
Katie Craig | |||||
Junior Boys | |||||
Relay | |||||
Aidan Brady | 20th20th | 29:30 | |||
Alastair Marshall | |||||
Elliot Frame | |||||
Rhys Findlay | 23rd23rd | 29:50 | |||
James Vivian | |||||
Fraser Morris |