Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2021/2022 | ||||||
200m | ||||||
27 May 22 27 May 2022 | Livingston Open | Heat 3 | h3 6th | 27.56 | -1.2 | |
4x200m Relay | ||||||
29 Jan 22 29 Jan 2022 | National Indoor Relay Champs | Final | 6th | 1:49.36 | ||
29 Jan 22 29 Jan 2022 | National Indoor Relay Champs | Heat 2 | h2 4th | 1:48.91 | ||
2020/2021 | ||||||
100m | ||||||
19 Sep 21 19 Sep 2021 | Club Championships | 1st | 12.99 | 0.2 | ||
5 Sep 21 5 Sep 2021 | Livingston Time Trials | Heat 3 | h3 2nd | 12.79 | 0.7 | |
8 Aug 21 8 Aug 2021 | Livingston Time Trials | Heat 2 | h2 1st | 12.77 | 0.9 | |
7 Jun 21 7 Jun 2021 | Training Time Trials | Heat 1 | h1 4th | 13.21 | w | 2.3 |
200m | ||||||
19 Sep 21 19 Sep 2021 | Club Championships | 1st | 26.89 | 0.3 | ||
3 Sep 21 3 Sep 2021 | Livingston Open | Heat 2 | h2 3rd | 26.47 | -0.3 | |
22 Aug 21 22 Aug 2021 | Scottish Joint League | Heat 1 | h1 4th | 26.37 | -2.3 | |
15 Aug 21 15 Aug 2021 | U17/Senior Champs | Heat 1 | h1 4th | 26.36 | 1.1 | |
8 Aug 21 8 Aug 2021 | Livingston Time Trials | Heat 3 | h3 2nd | 26.41 | -1.2 | |
6 Aug 21 6 Aug 2021 | Livingston Open | Heat 3 | h3 2nd | 26.33 | 1.1 | |
20 Jun 21 20 Jun 2021 | Livingston Time Trials | Heat 3 | h3 1st | 26.51 | 0.5 | |
7 Jun 21 7 Jun 2021 | Training Time Trials | Heat 1 | h1 4th | 26.71 | 1.9 | |
Shot Put (4kg) | ||||||
19 Sep 21 19 Sep 2021 | Club Championships | 3rd | 5.82m | |||
Javelin (600g) | ||||||
19 Sep 21 19 Sep 2021 | Club Championships | 2nd | 12.78m | |||
2019/2020 | ||||||
60m | ||||||
31 Aug 20 31 Aug 2020 | Training Time Trials | Heat 3 | h3 3rd | 8.35 | 0.3 | |
100m | ||||||
31 Aug 20 31 Aug 2020 | Training Time Trials | Heat 4 | h4 2nd | 13.20 | 0.8 | |
200m | ||||||
31 Aug 20 31 Aug 2020 | Training Time Trials | Heat 3 | h3 2nd | 26.82 | 1.3 | |
400m | ||||||
1 Mar 20 1 Mar 2020 | U13/U15/U20 Indoor Champs | Heat 3 | h3 3rd | 60.52 | ||
26 Jan 20 26 Jan 2020 | U17/Senior Indoor Champs | Final | 6th | 59.62 | ||
26 Jan 20 26 Jan 2020 | U17/Senior Indoor Champs | Heat 2 | h2 3rd | 59.63 | ||
18 Jan 20 18 Jan 2020 | National Indoor Open | Heat 9 | h9 3rd | 61.34 | ||
2018/2019 | ||||||
60m | ||||||
1 Dec 18 1 Dec 2018 | Indoor League | 8.30 | ||||
100m | ||||||
8 Sep 19 8 Sep 2019 | Club Championships | 1st | 13.23 | -1.5 | ||
1 Sep 19 1 Sep 2019 | Central & South League | A | A 2nd | 13.75 | -3.5 | |
19 Jun 19 19 Jun 2019 | Livingston Open | Heat 3 | h3 5th | 12.98 | 0.2 | |
26 May 19 26 May 2019 | Youth Development League | B | B 2nd | 13.12 | 1.5 | |
200m | ||||||
17 Jul 19 17 Jul 2019 | Livingston Open | Heat 4 | h4 5th | 26.69 | 1.1 | |
30 Jun 19 30 Jun 2019 | Central & South League | A | A 1st | 26.48 | w | 5.3 |
26 May 19 26 May 2019 | Youth Development League | A | A 4th | 26.87 | 1.9 | |
22 May 19 22 May 2019 | Livingston Open | Heat 4 | h4 4th | 26.49 | 0.0 | |
5 Jan 19 5 Jan 2019 | Indoor League | 3rd | 26.33 | |||
300m | ||||||
7 Feb 19 7 Feb 2019 | Schools Indoor Champs | Final | 3rd | 41.32 | ||
7 Feb 19 7 Feb 2019 | Schools Indoor Champs | Semi 3 | s3 1st | 42.24 | ||
7 Feb 19 7 Feb 2019 | Schools Indoor Champs | Heat 4 | h4 1st | 42.65 | ||
400m | ||||||
8 Sep 19 8 Sep 2019 | Club Championships | 1st | 61.54 | |||
1 Sep 19 1 Sep 2019 | Central & South League | A | A 1st | 61.59 | ||
21 Aug 19 21 Aug 2019 | Livingston Open | Heat 3 | h3 3rd | 61.98 | ||
18 Aug 19 18 Aug 2019 | U17/Senior Champs | Final | 4th | 59.99 | ||
11 Aug 19 11 Aug 2019 | U13/U15/U20 Champs | Final | 5th | 60.22 | ||
11 Aug 19 11 Aug 2019 | U13/U15/U20 Champs | Heat 1 | h1 5th | 60.57 | ||
17 Apr 19 17 Apr 2019 | Livingston Open | Heat 3 | h3 4th | 59.55 | ||
3 Feb 19 3 Feb 2019 | U13/U15/U20 Indoor Champs | Final | 3rd | 58.57 | ||
3 Feb 19 3 Feb 2019 | U13/U15/U20 Indoor Champs | Heat 3 | h3 2nd | 59.26 | ||
1 Dec 18 1 Dec 2018 | Indoor League | 1st | 59.72 | |||
4x100m Relay | ||||||
26 May 19 26 May 2019 | Youth Development League | 6th | 52.74 | |||
4x200m Relay | ||||||
16 Mar 19 16 Mar 2019 | Indoor League | Final | 4th | 1:52.16 | ||
4x400m Relay | ||||||
26 May 19 26 May 2019 | Youth Development League | 1st | 4:14.49 | |||
Shot Put (4kg) | ||||||
8 Sep 19 8 Sep 2019 | Club Championships | 3rd | 6.24m | |||
Javelin (600g) | ||||||
8 Sep 19 8 Sep 2019 | Club Championships | 1st | 13.89m | |||
30 Jun 19 30 Jun 2019 | Central & South League | A | A 4th | 13.69m | ||
2017/2018 | ||||||
60m | ||||||
28 Oct 17 28 Oct 2017 | Indoor League | 8.46 | ||||
100m | ||||||
16 Sep 18 16 Sep 2018 | Club Championships | 1st | 13.89 | -3.0 | ||
26 Aug 18 26 Aug 2018 | Scottish Women's League | B | B 1st | 13.23 | -1.7 | |
22 Aug 18 22 Aug 2018 | Livingston Open | Heat 3 | h3 6th | 13.11 | -1.3 | |
13 Jun 18 13 Jun 2018 | WL Schools Champs | Final | 1st | 12.79 | 1.2 | |
13 Jun 18 13 Jun 2018 | WL Schools Champs | Heat 1 | h1 1st | 12.93 | w | 2.4 |
18 Apr 18 18 Apr 2018 | Livingston Open | Heat 3 | h3 3rd | 12.88 | 0.5 | |
200m | ||||||
26 Aug 18 26 Aug 2018 | Scottish Women's League | B | B 1st | 26.69 | -2.9 | |
9 Jun 18 9 Jun 2018 | Schools T&F Championships | Final | 3rd | 26.20 | -1.7 | |
9 Jun 18 9 Jun 2018 | Schools T&F Championships | Semi 2 | s2 1st | 26.29 | -2.1 | |
9 Jun 18 9 Jun 2018 | Schools T&F Championships | Heat 4 | h4 1st | 26.52 | -2.2 | |
23 May 18 23 May 2018 | Livingston Open | Heat 3 | h3 4th | 26.64 | -2.1 | |
300m | ||||||
16 Sep 18 16 Sep 2018 | Club Championships | 1st | 42.58 | |||
12 Aug 18 12 Aug 2018 | U17 Champs | Final | 4th | 42.12 | ||
12 Aug 18 12 Aug 2018 | U17 Champs | Heat 3 | h3 2nd | 41.53 | ||
27 May 18 27 May 2018 | Youth Development League | A | A 3rd | 41.12 | ||
13 May 18 13 May 2018 | District Championships | Final | 1st | 40.67 | ||
13 May 18 13 May 2018 | District Championships | Heat 2 | h2 1st | 41.30 | ||
18 Apr 18 18 Apr 2018 | Livingston Open | Heat 1 | h1 3rd | 41.50 | ||
8 Feb 18 8 Feb 2018 | Schools Indoor Champs | Final | 4th | 41.43 | ||
8 Feb 18 8 Feb 2018 | Schools Indoor Champs | Heat 1 | h1 2nd | 41.77 | ||
28 Jan 18 28 Jan 2018 | U17 Indoor Champs | Final | 3rd | 41.38 | ||
28 Jan 18 28 Jan 2018 | U17 Indoor Champs | Heat 2 | h2 1st | 41.82 | ||
13 Jan 18 13 Jan 2018 | National Indoor Open | Heat 1 | h1 4th | 42.23 | ||
400m | ||||||
4 Aug 18 4 Aug 2018 | Celtic Games | Final | 4th | 59.47 | ||
20 Jun 18 20 Jun 2018 | Livingston Open | Heat 3 | h3 6th | 61.71 | ||
11 Mar 18 11 Mar 2018 | U13/U15/U20 Indoor Champs | Final | 6th | 60.33 | ||
11 Mar 18 11 Mar 2018 | U13/U15/U20 Indoor Champs | Heat 1 | h1 3rd | 59.47 | ||
4x100m Relay | ||||||
26 Aug 18 26 Aug 2018 | Scottish Women's League | 1st | 51.17 | |||
8 Jul 18 8 Jul 2018 | National Relay Champs | Final | 6th | 52.39 | ||
27 May 18 27 May 2018 | Youth Development League | 1st | 49.50 | |||
4x200m Relay | ||||||
17 Mar 18 17 Mar 2018 | Indoor League | Final | 4th | 1:50.03 | ||
17 Mar 18 17 Mar 2018 | Indoor League | Heat 2 | h2 2nd | 1:50.04 | ||
25 Feb 18 25 Feb 2018 | National Indoor Relay Champs | Final | 5th | 1:48.66 | ||
3 Feb 18 3 Feb 2018 | National Indoor Relay Champs | Heat 2 | h2 1st | 1:48.42 | ||
4x300m Relay | ||||||
27 May 18 27 May 2018 | Youth Development League | 3rd | 2:54.85 | |||
4x400m Relay | ||||||
4 Aug 18 4 Aug 2018 | Celtic Games | Final | 2nd | 3:55.04 | ||
4x400m Leg | ||||||
4 Aug 18 4 Aug 2018 | Celtic Games | 61.25 | ||||
Shot Put (3kg) | ||||||
16 Sep 18 16 Sep 2018 | Club Championships | 2nd | 6.79m | |||
Javelin (500g) | ||||||
16 Sep 18 16 Sep 2018 | Club Championships | 1st | 10.42m | |||
2016/2017 | ||||||
100m | ||||||
16 Sep 17 16 Sep 2017 | Club Championships | 1st | 13.18 | -0.4 | ||
9 Sep 17 9 Sep 2017 | Stornoway Invitational | Heat 1 | h1 3rd | 12.98 | w | 3.1 |
13 Aug 17 13 Aug 2017 | Scottish Women's League | A | A 3rd | 12.91 | 1.9 | |
6 Aug 17 6 Aug 2017 | Central & South League | A | A 1st | 13.00 | 0.8 | |
19 Jul 17 19 Jul 2017 | Livingston Open | Heat 4 | h4 1st | 12.95 | 0.1 | |
28 May 17 28 May 2017 | Central & South League | A | A 1st | 13.56 | -2.7 | |
19 Apr 17 19 Apr 2017 | Livingston Open | R2 Heat 2 | r1.2 6th | 13.37 | -1.9 | |
200m | ||||||
16 Sep 17 16 Sep 2017 | Club Championships | 1st | 26.87 | -0.9 | ||
23 Aug 17 23 Aug 2017 | Livingston Open | Heat 2 | h2 5th | 26.01 | -0.6 | |
13 Aug 17 13 Aug 2017 | Scottish Women's League | A | A 3rd | 26.39 | 2.0 | |
23 Jul 17 23 Jul 2017 | Youth Development League | A | A 3rd | 26.46 | 0.2 | |
19 Jul 17 19 Jul 2017 | Livingston Open | Heat 1 | h1 3rd | 26.62 | -0.2 | |
24 May 17 24 May 2017 | Livingston Open | Heat 3 | h3 4th | 26.52 | 0.1 | |
19 Feb 17 19 Feb 2017 | Indoor League | 2nd | 26.73 | |||
300m | ||||||
16 Sep 17 16 Sep 2017 | Club Championships | 1st | 41.29 | |||
9 Sep 17 9 Sep 2017 | Stornoway Invitational | Heat 1 | h1 1st | 41.71 | ||
27 Aug 17 27 Aug 2017 | U17 Champs | Final | 4th | 40.84 | ||
27 Aug 17 27 Aug 2017 | U17 Champs | Heat 3 | h3 1st | 41.73 | ||
23 Jul 17 23 Jul 2017 | Youth Development League | A | A 1st | 41.50 | ||
25 Jun 17 25 Jun 2017 | Youth Development League | A | A 1st | 41.1 | ||
10 Jun 17 10 Jun 2017 | Schools T&F Championships | Final | 4th | 41.08 | ||
10 Jun 17 10 Jun 2017 | Schools T&F Championships | Heat 4 | h4 2nd | 41.09 | ||
28 May 17 28 May 2017 | Central & South League | A | A 1st | 41.58 | ||
13 May 17 13 May 2017 | District Championships | Final | 4th | 41.74 | ||
19 Apr 17 19 Apr 2017 | Livingston Open | Heat 1 | h1 5th | 41.81 | ||
26 Mar 17 26 Mar 2017 | Indoor League | 3rd | 42.11 | |||
2 Feb 17 2 Feb 2017 | Schools Indoor Champs | Final | 5th | 42.53 | ||
2 Feb 17 2 Feb 2017 | Schools Indoor Champs | Semi 3 | s3 2nd | 42.48 | ||
2 Feb 17 2 Feb 2017 | Schools Indoor Champs | Heat 2 | h2 1st | 42.80 | ||
28 Jan 17 28 Jan 2017 | U17 Indoor Champs | Final | 4th | 42.00 | ||
28 Jan 17 28 Jan 2017 | U17 Indoor Champs | Heat 1 | h1 1st | 42.46 | ||
21 Jan 17 21 Jan 2017 | Indoor League | 2nd | 42.30 | |||
8 Jan 17 8 Jan 2017 | Indoor League | 2nd | 42.74 | |||
800m | ||||||
6 Aug 17 6 Aug 2017 | Central & South League | B | B 1st | 2:29.93 | ||
14 Jun 17 14 Jun 2017 | WL Schools Champs | Final | 2nd | 2:28.12 | ||
4x100m Relay | ||||||
9 Sep 17 9 Sep 2017 | Stornoway Invitational | 1st | 52.37 | |||
13 Aug 17 13 Aug 2017 | Scottish Women's League | 4th | 52.03 | |||
23 Jul 17 23 Jul 2017 | Youth Development League | 5th | 51.73 | |||
28 May 17 28 May 2017 | Central & South League | 2nd | 54.79 | |||
4x200m Relay | ||||||
26 Mar 17 26 Mar 2017 | Indoor League | Final | 6th | 1:57.11 | ||
26 Mar 17 26 Mar 2017 | Indoor League | Heat 1 | h1 2nd | 1:50.86 | ||
4 Mar 17 4 Mar 2017 | National Indoor Relay Champs | Final | 6th | 1:48.76 | ||
4 Mar 17 4 Mar 2017 | National Indoor Relay Champs | Heat 3 | h3 2nd | 1:49.09 | ||
4x300m Relay | ||||||
23 Jul 17 23 Jul 2017 | Youth Development League | 5th | 3:03.75 | |||
25 Jun 17 25 Jun 2017 | Youth Development League | 1st | 2:56.7 | |||
22 Apr 17 22 Apr 2017 | National Relay Champs | Final | 3rd | 2:51.19 | ||
4x400m Relay | ||||||
13 Aug 17 13 Aug 2017 | Scottish Women's League | 3rd | 4:04.31 | |||
6 Aug 17 6 Aug 2017 | Central & South League | 2nd | 4:35.79 | |||
4x400m Leg | ||||||
13 Aug 17 13 Aug 2017 | Scottish Women's League | 60.26 | ||||
6 Aug 17 6 Aug 2017 | Central & South League | 59.59 | ||||
Long Jump | ||||||
28 May 17 28 May 2017 | Central & South League | A | A 6th | 3.65m | ||
Shot Put (3kg) | ||||||
16 Sep 17 16 Sep 2017 | Club Championships | 5th | 6.89m | |||
23 Aug 17 23 Aug 2017 | Livingston Open | 8th | 6.71m | |||
Javelin (500g) | ||||||
6 Aug 17 6 Aug 2017 | Central & South League | B | B 3rd | 13.61m | ||
Cross Country | ||||||
5 Oct 16 5 Oct 2016 | WL Schools XC | 10th | 11:56 | |||
2015/2016 | ||||||
100m | ||||||
6 Aug 16 6 Aug 2016 | Forth Valley Select | 5th | 13.8 | -0.8 | ||
15 Jun 16 15 Jun 2016 | WL Schools Champs | Final | 1st | 13.61 | ||
15 Jun 16 15 Jun 2016 | WL Schools Champs | Heat 3 | h3 2nd | 14.05 | ||
11 Jun 16 11 Jun 2016 | Schools T&F Championships | Heat 4 | h4 3rd | 14.28 | 0.2 | |
29 May 16 29 May 2016 | Central & South League | A | A 6th | 13.87 | 1.4 | |
16 Apr 16 16 Apr 2016 | Forth Valley League | A | A 1st | 13.48 | ||
13 Apr 16 13 Apr 2016 | Livingston Open | Heat 4 | h4 3rd | 13.63 | -1.2 | |
200m | ||||||
11 Sep 16 11 Sep 2016 | Club Championships | 1st | 27.88 | w | 2.3 | |
26 Jun 16 26 Jun 2016 | Central & South League | B | B 2nd | 28.24 | -1.1 | |
12 Jun 16 12 Jun 2016 | Scottish Women's League | B | B 4th | 28.83 | -1.0 | |
25 May 16 25 May 2016 | Livingston Open | Heat 13 | h13 3rd | 28.19 | w | 2.3 |
14 May 16 14 May 2016 | District Championships | Final | 8th | 28.50 | -1.9 | |
14 May 16 14 May 2016 | District Championships | Semi 2 | s2 3rd | 27.54 | -1.4 | |
14 May 16 14 May 2016 | District Championships | Heat 1 | h1 2nd | 27.50 | -1.7 | |
4 Feb 16 4 Feb 2016 | Schools Indoor Champs | Heat 6 | h6 2nd | 27.65 | ||
16 Jan 16 16 Jan 2016 | National Indoor Open | Heat 22 | h22 4th | 28.14 | ||
10 Jan 16 10 Jan 2016 | Indoor League | 27.88 | ||||
300m | ||||||
11 Sep 16 11 Sep 2016 | Club Championships | 2nd | 43.59 | |||
21 Aug 16 21 Aug 2016 | U13/U15/U20 Champs | Semi 2 | s2 8th | 46.42 | ||
21 Aug 16 21 Aug 2016 | U13/U15/U20 Champs | Heat 2 | h2 4th | 45.46 | ||
6 Aug 16 6 Aug 2016 | Forth Valley Select | 3rd | 43.6 | |||
20 Jul 16 20 Jul 2016 | Livingston Open | Heat 1 | h1 3rd | 43.00 | ||
25 Jun 16 25 Jun 2016 | Forth Valley League | A | A 1st | 43.6 | ||
11 Jun 16 11 Jun 2016 | Schools T&F Championships | Final | 4th | 43.84 | ||
11 Jun 16 11 Jun 2016 | Schools T&F Championships | Heat 2 | h2 2nd | 44.46 | ||
14 May 16 14 May 2016 | District Championships | Final | 2nd | 42.78 | ||
14 May 16 14 May 2016 | District Championships | Heat 2 | h2 1st | 43.73 | ||
13 Apr 16 13 Apr 2016 | Livingston Open | Heat 1 | h1 5th | 43.12 | ||
10 Apr 16 10 Apr 2016 | Edinburgh & Lothian Trials | Heat 1 | h1 1st | 43.17 | ||
20 Mar 16 20 Mar 2016 | Indoor League | Final | 1st | 43.17 | ||
6 Mar 16 6 Mar 2016 | U13/U15/U20 Indoor Champs | Final | 3rd | 42.72 | ||
6 Mar 16 6 Mar 2016 | U13/U15/U20 Indoor Champs | Semi 2 | s2 1st | 42.94 | ||
6 Mar 16 6 Mar 2016 | U13/U15/U20 Indoor Champs | Heat 1 | h1 1st | 43.65 | ||
31 Jan 16 31 Jan 2016 | Indoor League | 43.63 | ||||
16 Jan 16 16 Jan 2016 | National Indoor Open | Heat 4 | h4 3rd | 43.97 | ||
6 Dec 15 6 Dec 2015 | Indoor League | 44.86 | ||||
800m | ||||||
15 Jun 16 15 Jun 2016 | WL Schools Champs | Final | 1st | 2:33.84 | ||
21 May 16 21 May 2016 | Forth Valley League | B | B 1st | 2:32.4 | ||
10 Jan 16 10 Jan 2016 | Indoor League | 2:41.21 | ||||
6 Dec 15 6 Dec 2015 | Indoor League | 2:37.61 | ||||
1500m | ||||||
25 Jun 16 25 Jun 2016 | Forth Valley League | B | B 2nd | 5:35.6 | ||
75m Hurdles (U15G) | ||||||
26 Jun 16 26 Jun 2016 | Central & South League | B | B 4th | 16.64 | -2.4 | |
4x100m Relay | ||||||
14 Aug 16 14 Aug 2016 | National Relay Champs | Final | 5th | 53.18 | ||
14 Aug 16 14 Aug 2016 | National Relay Champs | Heat 3 | h3 1st | 53.85 | ||
6 Aug 16 6 Aug 2016 | Forth Valley Select | 3rd | 53.5 | |||
26 Jun 16 26 Jun 2016 | Central & South League | 2nd | 54.37 | |||
25 Jun 16 25 Jun 2016 | Forth Valley League | 2nd | 54.6 | |||
12 Jun 16 12 Jun 2016 | Scottish Women's League | 2nd | 53.61 | |||
29 May 16 29 May 2016 | Central & South League | 4th | 56.43 | |||
21 May 16 21 May 2016 | Forth Valley League | 2nd | 54.3 | |||
16 Apr 16 16 Apr 2016 | Forth Valley League | 1st | 54.92 | |||
4x200m Relay | ||||||
20 Mar 16 20 Mar 2016 | Indoor League | Final | 3rd | 1:52.60 | ||
20 Mar 16 20 Mar 2016 | Indoor League | Heat 5 | h5 1st | 1:53.71 | ||
13 Feb 16 13 Feb 2016 | National Indoor Relay Champs | Heat 4 | h4 2nd | 1:51.48 | ||
Long Jump | ||||||
29 May 16 29 May 2016 | Central & South League | B | B 3rd | 3.92m | ||
25 May 16 25 May 2016 | Livingston Open | 5th | 4.03m | -1.1 | ||
Javelin (500g) | ||||||
11 Sep 16 11 Sep 2016 | Club Championships | 1st | 12.91m | |||
20 Jul 16 20 Jul 2016 | Livingston Open | 11th | 15.40m | |||
Cross Country | ||||||
11 Oct 15 11 Oct 2015 | East District XC Relays | 11:47 | ||||
7 Oct 15 7 Oct 2015 | WL Schools XC | 3rd | 10:59 | |||
Cross Country (Relay) | ||||||
11 Oct 15 11 Oct 2015 | East District XC Relays | 20th | 34:25 | |||
2014/2015 | ||||||
60m | ||||||
22 Feb 15 22 Feb 2015 | Edinburgh Indoor Open | R2 Heat 4 | r1.4 3rd | 9.05 | ||
22 Feb 15 22 Feb 2015 | Edinburgh Indoor Open | R1 Heat 9 | r1.9 4th | 9.13 | ||
100m | ||||||
23 Aug 15 23 Aug 2015 | U15/U20 Champs | Semi 3 | s3 6th | 13.96 | -0.1 | |
23 Aug 15 23 Aug 2015 | U15/U20 Champs | Heat 4 | h4 4th | 13.86 | -0.8 | |
15 Jul 15 15 Jul 2015 | Livingston Open | Heat 4 | h4 5th | 13.84 | -1.0 | |
27 Jun 15 27 Jun 2015 | Forth Valley League | A | A 5th | 13.7 | 0.0 | |
22 Apr 15 22 Apr 2015 | Livingston Open | Heat 6 | h6 6th | 14.45 | ||
18 Apr 15 18 Apr 2015 | Forth Valley League | B | B 4th | 14.4 | ||
200m | ||||||
12 Sep 15 12 Sep 2015 | Club Championships | 3rd | 28.37 | -1.7 | ||
23 Aug 15 23 Aug 2015 | U15/U20 Champs | Semi 3 | s3 5th | 28.94 | -2.1 | |
23 Aug 15 23 Aug 2015 | U15/U20 Champs | Heat 3 | h3 3rd | 28.52 | -3.4 | |
19 Aug 15 19 Aug 2015 | Livingston Open | Heat 3 | h3 6th | 27.71 | w | 2.7 |
27 Jun 15 27 Jun 2015 | Forth Valley League | B | B 3rd | 28.8 | 0.4 | |
27 May 15 27 May 2015 | Livingston Open | Heat 15 | h15 4th | 28.58 | ||
16 May 15 16 May 2015 | Forth Valley League | B | B 2nd | 27.82 | ||
5 Apr 15 5 Apr 2015 | Edinburgh & Lothian Trials | Heat 2 | h2 3rd | 29.61 | ||
300m | ||||||
12 Sep 15 12 Sep 2015 | Club Championships | 3rd | 44.98 | |||
15 Jul 15 15 Jul 2015 | Livingston Open | Heat 2 | h2 2nd | 45.31 | ||
23 May 15 23 May 2015 | District Championships | Final | 6th | 44.43 | ||
22 Apr 15 22 Apr 2015 | Livingston Open | Heat 2 | h2 4th | 45.40 | ||
5 Apr 15 5 Apr 2015 | Edinburgh & Lothian Trials | Heat 1 | h1 4th | 45.66 | ||
14 Dec 14 14 Dec 2014 | Indoor League | 9th | 48.1 | |||
800m | ||||||
19 Aug 15 19 Aug 2015 | Livingston Open | Heat 3 | h3 10th | 2:43.90 | ||
27 May 15 27 May 2015 | Livingston Open | Heat 4 | h4 1st | 2:37.97 | ||
17 May 15 17 May 2015 | Central & South League | B | B 3rd | 2:38.70 | ||
4x100m Relay | ||||||
16 Aug 15 16 Aug 2015 | National Relay Champs | Heat 2 | h2 5th | 54.48 | ||
17 May 15 17 May 2015 | Central & South League | 6th | 56.74 | |||
16 May 15 16 May 2015 | Forth Valley League | 2nd | 55.08 | |||
18 Apr 15 18 Apr 2015 | Forth Valley League | 3rd | 55.3 | |||
4x200m Relay | ||||||
24 Jan 15 24 Jan 2015 | National Indoor Relay Champs | Final | 6th | 1:55.10 | ||
24 Jan 15 24 Jan 2015 | National Indoor Relay Champs | Heat 2 | h2 1st | 1:53.74 | ||
Long Jump | ||||||
12 Sep 15 12 Sep 2015 | Club Championships | 6th | 4.06m | |||
27 Jun 15 27 Jun 2015 | Forth Valley League | B | B 2nd | 4.17m | ||
Cross Country | ||||||
7 Mar 15 7 Mar 2015 | Schools XC Champs | 56th | NT | |||
6 Dec 14 6 Dec 2014 | East District XC Champs | 39th | 15:41 | |||
22 Nov 14 22 Nov 2014 | East District XC League | 50th | 14:23 | |||
2 Nov 14 2 Nov 2014 | Lasswade Open XC | 21st | 15:15 | |||
1 Oct 14 1 Oct 2014 | WL Schools XC | 5th | 10:53 | |||
2013/2014 | ||||||
100m | ||||||
23 Aug 14 23 Aug 2014 | U13/U17 Champs | Final C | C 2nd | 14.49 | ||
23 Aug 14 23 Aug 2014 | U13/U17 Champs | Heat 6 | h6 4th | 14.21 | w | |
16 Jul 14 16 Jul 2014 | Livingston Open | Heat 6 | h6 3rd | 14.40 | ||
8 Jun 14 8 Jun 2014 | Central & South League | B | B 2nd | 14.4 | ||
200m | ||||||
14 Sep 14 14 Sep 2014 | Club Championships | 3rd | 30.74 | -1.1 | ||
20 Aug 14 20 Aug 2014 | Livingston Open | Heat 10 | h10 5th | 30.30 | ||
29 Jun 14 29 Jun 2014 | Central & South League | B | B 2nd | 29.9 | ||
800m | ||||||
14 Sep 14 14 Sep 2014 | Club Championships | 2nd | 2:43.93 | |||
23 Aug 14 23 Aug 2014 | U13/U17 Champs | Heat 2 | h2 5th | 2:43.14 | ||
2 Apr 14 2 Apr 2014 | Livingston Open | Heat 2 | h2 9th | 2:50.42 | ||
1200m | ||||||
29 Jun 14 29 Jun 2014 | Central & South League | B | B 2nd | 4:15.3 | ||
70m Hurdles (U13G) | ||||||
28 May 14 28 May 2014 | Livingston Open | Heat 1 | h1 2nd | 14.85 | ||
4x100m Relay | ||||||
29 Jun 14 29 Jun 2014 | Central & South League | 1st | 59.2 | |||
15 Jun 14 15 Jun 2014 | National Relay Champs | Heat 1 | h1 3rd | 58.75 | ||
8 Jun 14 8 Jun 2014 | Central & South League | 4th | 60.3 | |||
3x800m Relay | ||||||
15 Jun 14 15 Jun 2014 | National Relay Champs | Final | 5th | 8:05.91 | ||
15 Jun 14 15 Jun 2014 | National Relay Champs | Heat 1 | h1 3rd | 8:07.37 | ||
Long Jump | ||||||
14 Sep 14 14 Sep 2014 | Club Championships | 5th | 3.52m | |||
16 Jul 14 16 Jul 2014 | Livingston Open | 9th | 3.37m | |||
28 May 14 28 May 2014 | Livingston Open | 8th | 3.00m | |||
2 Apr 14 2 Apr 2014 | Livingston Open | 15th | 3.09m | |||
Cross Country | ||||||
22 Feb 14 22 Feb 2014 | National XC Champs | 93rd | 17:30 | |||
18 Jan 14 18 Jan 2014 | East District XC League | 22nd | 14:04 | |||
23 Nov 13 23 Nov 2013 | East District XC League | 31st | 12:56 | |||
2012/2013 | ||||||
100m | ||||||
21 Aug 13 21 Aug 2013 | Livingston Open | Heat 10 | h10 6th | 16.50 | ||
17 Apr 13 17 Apr 2013 | Livingston Open | Heat 11 | h11 2nd | 15.35 | ||
200m | ||||||
29 May 13 29 May 2013 | Livingston Open | Heat 16 | h16 1st | 33.50 | ||
800m | ||||||
29 Sep 13 29 Sep 2013 | Club Championships | 2nd | 2:44.68 | |||
21 Aug 13 21 Aug 2013 | Livingston Open | Heat 6 | h6 2nd | 2:53.60 | ||
17 Apr 13 17 Apr 2013 | Livingston Open | Heat 5 | h5 4th | 3:10.73 | ||
70m Hurdles (U13G) | ||||||
29 Sep 13 29 Sep 2013 | Club Championships | 4th | 15.37 | |||
29 May 13 29 May 2013 | Livingston Open | Heat 2 | h2 1st | 15.56 | ||
Long Jump | ||||||
29 Sep 13 29 Sep 2013 | Club Championships | 8th | 3.23m | |||
2011/2012 | ||||||
200m | ||||||
16 Sep 12 16 Sep 2012 | Club Championships | 7th | 35.68 | |||
800m | ||||||
16 Sep 12 16 Sep 2012 | Club Championships | 3rd | 3:10.34 |
Key |
---|
Club Record |
Personal Best |