| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Seasons Bests | |||||
| 60m | 9.62 | Glasgow | 25 Jan 26 25 Jan 2026 | ||
| 100m | 15.62 | w | 4.6 | Grangemouth | 28 Mar 26 28 Mar 2026 |
| 600m | 2:21.27 | Glasgow | 2 Nov 25 2 Nov 2025 | ||
| Long Jump | 3.69m | Glasgow | 25 Jan 26 25 Jan 2026 | ||
| Personal Bests | |||||
| 60m | 9.62 | Glasgow | 25 Jan 26 25 Jan 2026 | ||
| 80m | 12.79 | 0.2 | Livingston | 7 Jun 25 7 Jun 2025 | |
| 12.59 | w | 3.3 | Livingston | 13 Sep 25 13 Sep 2025 | |
| 100m | 15.7 | Livingston | 27 Apr 25 27 Apr 2025 | ||
| 15.62 | w | 4.6 | Grangemouth | 28 Mar 26 28 Mar 2026 | |
| 150m | 25.14 | -1.0 | Livingston | 7 Jun 25 7 Jun 2025 | |
| 200m | 33.3 | Grangemouth | 15 Jun 25 15 Jun 2025 | ||
| 600m | 2:21.27 | Glasgow | 2 Nov 25 2 Nov 2025 | ||
| Long Jump | 3.69m | Glasgow | 25 Jan 26 25 Jan 2026 | ||
| Shot Put (2kg) | 5.54m | Livingston | 13 Sep 25 13 Sep 2025 | ||
| Shot Put (2.72kg) | 4.37m | Livingston | 27 Apr 25 27 Apr 2025 | ||
| Turbo Javelin | 8.13m | Livingston | 7 Jun 25 7 Jun 2025 | ||
Please contact us about any incorrect bests or missing results.