| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 10.42 | Glasgow | 12 Jan 25 12 Jan 2025 | ||
| 80m | 14.58 | 1.1 | Livingston | 17 Aug 24 17 Aug 2024 | |
| 150m | 28.35 | -1.0 | Livingston | 23 May 25 23 May 2025 | |
| 800m | 3:22.7 | Livingston | 27 Apr 25 27 Apr 2025 | ||
| Long Jump | 2.77m | -1.8 | Livingston | 21 Sep 24 21 Sep 2024 | |
| Shot Put (2kg) | 4.08m | Glasgow | 26 Jan 25 26 Jan 2025 | ||
| Shot Put (2.72kg) | 4.04m | Livingston | 27 Apr 25 27 Apr 2025 | ||
| Standing Long Jump | 1.30m | Glasgow | 12 Jan 25 12 Jan 2025 | ||
Please contact us about any incorrect bests or missing results.