Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2014/2015 | |||||||
28 Jun 15 28 Jun 2015 | Central & South League | B | B 4th | 25.19 | |||
2013/2014 | |||||||
14 Sep 14 14 Sep 2014 | Club Championships | ❸ | 26.19 | -0.7 | |||
20 Aug 14 20 Aug 2014 | Livingston Open | Heat 2 | h2 3rd | 25.50 | |||
28 May 14 28 May 2014 | Livingston Open | Heat 2 | h2 3rd | 26.56 | |||
2012/2013 | |||||||
29 Sep 13 29 Sep 2013 | Club Championships | ❸ | 25.87 | ||||
29 Jun 13 29 Jun 2013 | Central & South League | A | A 4th | 25.5 | |||
29 May 13 29 May 2013 | Livingston Open | Heat 2 | h2 1st | 25.76 | |||
2011/2012 | |||||||
1 Sep 12 1 Sep 2012 | Forth Valley Select | 3rd | 27.6 | w | |||
4 Aug 12 4 Aug 2012 | Forth Valley League | A | A 3rd | 27.6 | |||
10 Jun 12 10 Jun 2012 | Central & South League | A | A 2nd | 26.3 | |||
30 May 12 30 May 2012 | Livingston Open | Heat 3 | h3 1st | 27.10 | |||
2010/2011 | |||||||
18 Sep 11 18 Sep 2011 | Club Championships | ❶ | 28.59 |
Personal Best |
Seasons Best |
w Wind-assisted (>2 m/s) |