| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Seasons Bests | |||||
| 60m | 9.62 | Glasgow | 2 Nov 25 2 Nov 2025 | ||
| 100m | 15.59 | w | 2.5 | Livingston | 11 Apr 26 11 Apr 2026 |
| 200m | 33.69 | w | 2.4 | Livingston | 11 Apr 26 11 Apr 2026 |
| 800m | 3:19.39 | Glasgow | 7 Dec 25 7 Dec 2025 | ||
| Long Jump | 3.70m | Grangemouth | 18 Apr 26 18 Apr 2026 | ||
| Javelin (400g) | 11.23m | Livingston | 11 Apr 26 11 Apr 2026 | ||
| Personal Bests | |||||
| 60m | 9.62 | Glasgow | 2 Nov 25 2 Nov 2025 | ||
| 80m | 13.61 | 1.4 | Glasgow | 25 Aug 24 25 Aug 2024 | |
| 100m | 15.76 | -0.5 | Livingston | 7 Jun 25 7 Jun 2025 | |
| 15.59 | w | 2.5 | Livingston | 11 Apr 26 11 Apr 2026 | |
| 120m | 23.61 | -2.2 | Livingston | 14 Aug 22 14 Aug 2022 | |
| 150m | 25.94 | 0.1 | Livingston | 17 Aug 24 17 Aug 2024 | |
| 200m | 33.06 | 1.6 | Livingston | 13 Sep 25 13 Sep 2025 | |
| 600m | 2:28.0 | Livingston | 2 Jun 24 2 Jun 2024 | ||
| 800m | 3:19.39 | Glasgow | 7 Dec 25 7 Dec 2025 | ||
| Long Jump | 3.70m | Grangemouth | 18 Apr 26 18 Apr 2026 | ||
| Shot Put (1kg) | 5.19m | Livingston | 14 Aug 22 14 Aug 2022 | ||
| Shot Put (2kg) | 4.83m | Livingston | 13 Apr 24 13 Apr 2024 | ||
| Shot Put (2.72kg) | 5.35m | Livingston | 26 Jul 25 26 Jul 2025 | ||
| Javelin (400g) | 11.23m | Livingston | 11 Apr 26 11 Apr 2026 | ||
| Standing Long Jump | 1.36m | Livingston | 18 Sep 22 18 Sep 2022 | ||
| Turbo Javelin | 6.95m | Livingston | 18 May 24 18 May 2024 | ||
| Quadrathlon | 312 | Livingston | 18 Sep 22 18 Sep 2022 | ||
Please contact us about any incorrect bests or missing results.