| Date | Fixture | Round | Pos | Perf | Wind | ||
|---|---|---|---|---|---|---|---|
| 2025/2026 | |||||||
| 60m | |||||||
| 2 Nov 25 2 Nov 2025 | Indoor League | 9.62 | |||||
| 800m | |||||||
| 7 Dec 25 7 Dec 2025 | Indoor League | 3:19.39 | |||||
| Long Jump | |||||||
| 25 Jan 26 25 Jan 2026 | Indoor League | 3.46m | |||||
| 4x200m Relay | |||||||
| 8 Feb 26 8 Feb 2026 | National Indoor Relay Champs | Heat 2 | h2 4th | 2:10.41 | |||
| 2024/2025 | |||||||
| 60m | |||||||
| 14 Dec 24 14 Dec 2024 | Glasgow U12 Fun Day | 10.3 | |||||
| 8 Dec 24 8 Dec 2024 | Indoor League | 10.16 | |||||
| 27 Oct 24 27 Oct 2024 | Indoor League | 10.0 | |||||
| 100m | |||||||
| 26 Jul 25 26 Jul 2025 | Junior Grand Prix | Heat 3 | h3 4th | 16.05 | 0.0 | ||
| 7 Jun 25 7 Jun 2025 | Junior Grand Prix | Heat 2 | h2 2nd | 15.76 | -0.5 | ||
| 11 May 25 11 May 2025 | District Championships | Heat 1 | h1 5th | 16.03 | -2.0 | ||
| 200m | |||||||
| 13 Sep 25 13 Sep 2025 | Club Championships | 6th | 33.06 | 1.6 | |||
| 1 Aug 25 1 Aug 2025 | Livingston Open | Heat 13 | h13 4th | 34.02 | -1.2 | ||
| 26 Jul 25 26 Jul 2025 | Junior Grand Prix | Heat 3 | h3 5th | 33.71 | 0.2 | ||
| 7 Jun 25 7 Jun 2025 | Junior Grand Prix | Heat 2 | h2 1st | 33.16 | 0.0 | ||
| 14 Dec 24 14 Dec 2024 | Glasgow U12 Fun Day | 34.4 | |||||
| 8 Dec 24 8 Dec 2024 | Indoor League | 35.05 | |||||
| Long Jump | |||||||
| 13 Sep 25 13 Sep 2025 | Club Championships | ❷ | 3.35m | 0.7 | |||
| 1 Aug 25 1 Aug 2025 | Livingston Open | 1st | 3.49m | 1.2 | |||
| 26 Jul 25 26 Jul 2025 | Junior Grand Prix | 4th | 3.01m | 0.9 | |||
| 7 Jun 25 7 Jun 2025 | Junior Grand Prix | 4th | 3.16m | 0.6 | |||
| 11 May 25 11 May 2025 | District Championships | Final | 18th | 3.09m | -1.2 | ||
| 8 Dec 24 8 Dec 2024 | Indoor League | 2.95m | |||||
| Shot Put (2.72kg) | |||||||
| 13 Sep 25 13 Sep 2025 | Club Championships | ❸ | 5.24m | ||||
| 26 Jul 25 26 Jul 2025 | Junior Grand Prix | 4th | 5.35m | ||||
| 27 Oct 24 27 Oct 2024 | Indoor League | 4.79m | |||||
| Javelin (400g) | |||||||
| 7 Jun 25 7 Jun 2025 | Junior Grand Prix | 4th | 8.15m | ||||
| 4x100m Relay | |||||||
| 27 Apr 25 27 Apr 2025 | Forth Valley League | 1st | 60.9 | ||||
| 2023/2024 | |||||||
| 80m | |||||||
| 6 Sep 24 6 Sep 2024 | Livingston Open | Heat 2 | h2 4th | 13.75 | 0.3 | ||
| 25 Aug 24 25 Aug 2024 | Central & South League | A | A 7th | 13.61 | 1.4 | ||
| 17 Aug 24 17 Aug 2024 | Junior Grand Prix | Heat 3 | h3 5th | 13.90 | w | 2.8 | |
| 18 May 24 18 May 2024 | Junior Grand Prix | Heat 3 | h3 5th | 13.86 | -1.1 | ||
| 27 Apr 24 27 Apr 2024 | Central & South League | A | A 6th | 13.79 | -0.5 | ||
| 13 Apr 24 13 Apr 2024 | Junior Grand Prix | Heat 4 | h4 5th | 14.30 | w | 3.5 | |
| 150m | |||||||
| 17 Aug 24 17 Aug 2024 | Junior Grand Prix | Heat 2 | h2 2nd | 25.94 | 0.1 | ||
| 2 Aug 24 2 Aug 2024 | Livingston Open | Heat 3 | h3 4th | 26.36 | 0.4 | ||
| 24 May 24 24 May 2024 | Livingston Open | Heat 3 | h3 4th | 26.20 | 1.2 | ||
| 18 May 24 18 May 2024 | Junior Grand Prix | Heat 2 | h2 2nd | 26.69 | 0.5 | ||
| 13 Apr 24 13 Apr 2024 | Junior Grand Prix | Heat 4 | h4 6th | 27.82 | w | 3.0 | |
| 600m | |||||||
| 2 Jun 24 2 Jun 2024 | Forth Valley League | B | B 3rd | 2:28.0 | |||
| 800m | |||||||
| 4 May 24 4 May 2024 | Forth Valley League | A | A 7th | 3:31.2 | |||
| Long Jump | |||||||
| 6 Sep 24 6 Sep 2024 | Livingston Open | 6th | 2.68m | 0.0 | |||
| 25 Aug 24 25 Aug 2024 | Central & South League | A | A 4th | 2.81m | |||
| 17 Aug 24 17 Aug 2024 | Junior Grand Prix | 1st | 3.04m | -1.2 | |||
| 2 Aug 24 2 Aug 2024 | Livingston Open | 6th | 2.78m | 0.1 | |||
| 9 Jun 24 9 Jun 2024 | Central & South League | A | A 4th | 2.88m | |||
| 24 May 24 24 May 2024 | Livingston Open | 3rd | 2.63m | ||||
| 18 May 24 18 May 2024 | Junior Grand Prix | 1st | 3.08m | 0.6 | |||
| 27 Apr 24 27 Apr 2024 | Central & South League | A | A 4th | 3.00m | |||
| 13 Apr 24 13 Apr 2024 | Junior Grand Prix | 1st | 2.97m | 1.4 | |||
| Shot Put (2kg) | |||||||
| 13 Apr 24 13 Apr 2024 | Junior Grand Prix | 2nd | 4.83m | ||||
| Shot Put (2.72kg) | |||||||
| 31 Aug 24 31 Aug 2024 | Forth Valley League | A | A 1st | 4.83m | |||
| 17 Aug 24 17 Aug 2024 | Junior Grand Prix | 2nd | 4.36m | ||||
| 2 Aug 24 2 Aug 2024 | Livingston Open | 2nd | 4.57m | ||||
| 24 May 24 24 May 2024 | Livingston Open | 2nd | 4.40m | ||||
| 4 May 24 4 May 2024 | Forth Valley League | A | A 1st | 4.82m | |||
| Turbo Javelin | |||||||
| 18 May 24 18 May 2024 | Junior Grand Prix | 6th | 6.95m | ||||
| 4x100m Relay | |||||||
| 31 Aug 24 31 Aug 2024 | Forth Valley League | 4th | 68.8 | ||||
| 2 Jun 24 2 Jun 2024 | Forth Valley League | 5th | 1:11.8 | ||||
| 4 May 24 4 May 2024 | Forth Valley League | 1st | 68.3 | ||||
| 2022/2023 | |||||||
| 80m | |||||||
| 23 Sep 23 23 Sep 2023 | Club Championships | 7th | 14.45 | 0.2 | |||
| 1 Sep 23 1 Sep 2023 | Livingston Open | Heat 3 | h3 5th | 14.22 | -0.1 | ||
| 6 Aug 23 6 Aug 2023 | Junior Grand Prix | Heat 3 | h3 6th | 15.01 | 0.3 | ||
| 4 Jun 23 4 Jun 2023 | Junior Grand Prix | Heat 4 | h4 6th | 15.16 | -0.8 | ||
| 20 May 23 20 May 2023 | Central & South League | A | A 7th | 14.54 | 0.0 | ||
| 1 Apr 23 1 Apr 2023 | Junior Grand Prix | Heat 1 | h1 5th | 15.21 | -0.8 | ||
| 150m | |||||||
| 6 Aug 23 6 Aug 2023 | Junior Grand Prix | Heat 2 | h2 4th | 28.48 | 0.2 | ||
| 4 Jun 23 4 Jun 2023 | Junior Grand Prix | Heat 3 | h3 1st | 27.76 | 2.0 | ||
| 1 Apr 23 1 Apr 2023 | Junior Grand Prix | Heat 4 | h4 4th | 30.51 | 0.4 | ||
| 200m | |||||||
| 27 Aug 23 27 Aug 2023 | Forth Valley League | B | B 6th | 39.0 | |||
| 600m | |||||||
| 1 Sep 23 1 Sep 2023 | Livingston Open | Heat 2 | h2 13th | 2:31.97 | |||
| 20 May 23 20 May 2023 | Central & South League | A | A 7th | 2:42.21 | |||
| 800m | |||||||
| 23 Apr 23 23 Apr 2023 | Forth Valley League | A | A 7th | 3:44.5 | |||
| Long Jump | |||||||
| 23 Sep 23 23 Sep 2023 | Club Championships | 4th | 2.73m | -1.3 | |||
| 6 Aug 23 6 Aug 2023 | Junior Grand Prix | 4th | 2.49m | 0.5 | |||
| 4 Jun 23 4 Jun 2023 | Junior Grand Prix | 3rd | 2.50m | -4.1 | |||
| 1 Apr 23 1 Apr 2023 | Junior Grand Prix | 4th | 2.15m | 1.3 | |||
| Shot Put (2kg) | |||||||
| 23 Sep 23 23 Sep 2023 | Club Championships | ❸ | 4.33m | ||||
| 4 Jun 23 4 Jun 2023 | Junior Grand Prix | 3rd | 3.89m | ||||
| Turbo Javelin | |||||||
| 6 Aug 23 6 Aug 2023 | Junior Grand Prix | 10th | 6.46m | ||||
| 1 Apr 23 1 Apr 2023 | Junior Grand Prix | 8th | 5.61m | ||||
| 4x100m Relay | |||||||
| 27 Aug 23 27 Aug 2023 | Forth Valley League | 4th | 74.7 | ||||
| 4x200m Relay | |||||||
| 5 Mar 23 5 Mar 2023 | Indoor League | Heat 1 | h1 5th | 2:37.49 | |||
| 2021/2022 | |||||||
| 60m | |||||||
| 18 Sep 22 18 Sep 2022 | Club Championships | 11.45 | -0.8 | ||||
| 14 Aug 22 14 Aug 2022 | Junior Grand Prix | Heat 1 | h1 2nd | 11.94 | -2.3 | ||
| 22 May 22 22 May 2022 | Junior Grand Prix | Heat 2 | h2 4th | 12.03 | 1.3 | ||
| 120m | |||||||
| 14 Aug 22 14 Aug 2022 | Junior Grand Prix | Heat 1 | h1 2nd | 23.61 | -2.2 | ||
| 600m | |||||||
| 18 Sep 22 18 Sep 2022 | Club Championships | 2:41.48 | |||||
| Shot Put (1kg) | |||||||
| 18 Sep 22 18 Sep 2022 | Club Championships | 4.68m | |||||
| 14 Aug 22 14 Aug 2022 | Junior Grand Prix | 1st | 5.19m | ||||
| Standing Long Jump | |||||||
| 18 Sep 22 18 Sep 2022 | Club Championships | 1.36m | |||||
| 14 Aug 22 14 Aug 2022 | Junior Grand Prix | 1st | 1.32m | ||||
| 22 May 22 22 May 2022 | Junior Grand Prix | 4th | 1.25m | ||||
| Turbo Javelin | |||||||
| 22 May 22 22 May 2022 | Junior Grand Prix | 3rd | 4.86m | ||||
| Quadrathlon | |||||||
| 18 Sep 22 18 Sep 2022 | Club Championships | ❶ | 312 | ||||
| Personal Best |
| w Wind-assisted (>2 m/s) |