Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Seasons Bests | |||||
60m | 10.28 | Glasgow | 12 Jan 25 12 Jan 2025 | ||
100m | 15.61 | -0.4 | Livingston | 7 Jun 25 7 Jun 2025 | |
15.23 | w | 2.6 | Livingston | 27 Jun 25 27 Jun 2025 | |
200m | 32.55 | -0.4 | Livingston | 7 Jun 25 7 Jun 2025 | |
800m | 2:53.88 | Livingston | 12 Apr 25 12 Apr 2025 | ||
1500m | 5:49.15 | Dunfermline | 10 May 25 10 May 2025 | ||
Long Jump | 3.34m | 1.1 | Livingston | 7 Jun 25 7 Jun 2025 | |
Shot Put (3kg) | 6.50m | Livingston | 12 Apr 25 12 Apr 2025 | ||
Javelin (400g) | 23.47m | Livingston | 7 Jun 25 7 Jun 2025 | ||
2.5K | 10:12 | North Berwick | 15 Mar 25 15 Mar 2025 | ||
Personal Bests | |||||
60m | 10.28 | Glasgow | 12 Jan 25 12 Jan 2025 | ||
80m | 13.85 | -0.8 | Livingston | 4 Jun 23 4 Jun 2023 | |
100m | 15.61 | -0.4 | Livingston | 7 Jun 25 7 Jun 2025 | |
15.23 | w | 2.6 | Livingston | 27 Jun 25 27 Jun 2025 | |
150m | 26.02 | 0.0 | Livingston | 6 Aug 23 6 Aug 2023 | |
200m | 32.55 | -0.4 | Livingston | 7 Jun 25 7 Jun 2025 | |
600m | 2:05.48 | Livingston | 23 Sep 23 23 Sep 2023 | ||
800m | 2:50.8 | Grangemouth | 31 Aug 24 31 Aug 2024 | ||
1500m | 5:43.72 | Livingston | 6 Sep 24 6 Sep 2024 | ||
Long Jump | 3.34m | 1.1 | Livingston | 7 Jun 25 7 Jun 2025 | |
Shot Put (2kg) | 5.49m | Livingston | 23 Sep 23 23 Sep 2023 | ||
Shot Put (2.72kg) | 4.93m | Grangemouth | 17 Jun 23 17 Jun 2023 | ||
Shot Put (3kg) | 6.50m | Livingston | 12 Apr 25 12 Apr 2025 | ||
Javelin (400g) | 23.47m | Livingston | 7 Jun 25 7 Jun 2025 | ||
Standing Long Jump | 1.87m | Glasgow | 10 Dec 22 10 Dec 2022 | ||
Turbo Javelin | 11.64m | Livingston | 6 Aug 23 6 Aug 2023 | ||
2.5K | 10:12 | North Berwick | 15 Mar 25 15 Mar 2025 |
Please contact us about any incorrect bests or missing results.