| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Seasons Bests | |||||
| 100m | 14.61 | 1.8 | Livingston | 23 May 26 23 May 2026 | |
| 200m | 30.37 | -0.8 | Livingston | 23 May 26 23 May 2026 | |
| 29.83 | w | 2.3 | Livingston | 19 Jun 26 19 Jun 2026 | |
| 800m | 2:42.2 | Grangemouth | 18 Apr 26 18 Apr 2026 | ||
| 1500m | 56:32.2 | Grangemouth | 7 Jun 26 7 Jun 2026 | ||
| Long Jump | 3.86m | -0.5 | Livingston | 23 May 26 23 May 2026 | |
| Shot Put (3kg) | 6.27m | Glasgow | 2 Nov 25 2 Nov 2025 | ||
| Javelin (500g) | 23.88m | Glasgow | 14 Feb 26 14 Feb 2026 | ||
| 3K | 12:26 | Greenock | 15 Mar 26 15 Mar 2026 | ||
| Personal Bests | |||||
| 60m | 10.28 | Glasgow | 12 Jan 25 12 Jan 2025 | ||
| 80m | 13.85 | -0.8 | Livingston | 4 Jun 23 4 Jun 2023 | |
| 100m | 14.61 | 1.8 | Livingston | 23 May 26 23 May 2026 | |
| 150m | 26.02 | 0.0 | Livingston | 6 Aug 23 6 Aug 2023 | |
| 200m | 30.37 | -0.8 | Livingston | 23 May 26 23 May 2026 | |
| 29.83 | w | 2.3 | Livingston | 19 Jun 26 19 Jun 2026 | |
| 600m | 2:05.48 | Livingston | 23 Sep 23 23 Sep 2023 | ||
| 800m | 2:42.2 | Grangemouth | 18 Apr 26 18 Apr 2026 | ||
| 1500m | 5:40.67 | Livingston | 5 Sep 25 5 Sep 2025 | ||
| Long Jump | 3.86m | -0.5 | Livingston | 23 May 26 23 May 2026 | |
| Shot Put (2kg) | 5.49m | Livingston | 23 Sep 23 23 Sep 2023 | ||
| Shot Put (2.72kg) | 4.93m | Grangemouth | 17 Jun 23 17 Jun 2023 | ||
| Shot Put (3kg) | 6.50m | Livingston | 12 Apr 25 12 Apr 2025 | ||
| Javelin (400g) | 23.47m | Livingston | 7 Jun 25 7 Jun 2025 | ||
| Javelin (500g) | 23.88m | Glasgow | 14 Feb 26 14 Feb 2026 | ||
| Standing Long Jump | 1.87m | Glasgow | 10 Dec 22 10 Dec 2022 | ||
| Turbo Javelin | 11.64m | Livingston | 6 Aug 23 6 Aug 2023 | ||
| 2.5K | 10:12 | North Berwick | 15 Mar 25 15 Mar 2025 | ||
| 3K | 12:26 | Greenock | 15 Mar 26 15 Mar 2026 | ||
Please contact us about any incorrect bests or missing results.