Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
60m | |||||||
12 Jan 25 12 Jan 2025 | Indoor League | 10.28 | |||||
100m | |||||||
27 Jun 25 27 Jun 2025 | Livingston Open | Heat 9 | h9 3rd | 15.23 | w | 2.6 | |
7 Jun 25 7 Jun 2025 | Junior Grand Prix | Heat 3 | h3 3rd | 15.61 | -0.4 | ||
200m | |||||||
7 Jun 25 7 Jun 2025 | Junior Grand Prix | Heat 3 | h3 3rd | 32.55 | -0.4 | ||
800m | |||||||
23 May 25 23 May 2025 | Livingston Open | Heat 2 | h2 8th | 2:54.74 | |||
27 Apr 25 27 Apr 2025 | Forth Valley League | B | B 2nd | 2:55.3 | |||
12 Apr 25 12 Apr 2025 | Junior Grand Prix | Heat 1 | h1 5th | 2:53.88 | |||
8 Dec 24 8 Dec 2024 | Indoor League | 2:58.74 | |||||
1500m | |||||||
11 May 25 11 May 2025 | District Championships | Final | 7th | 5:49.15 | |||
Long Jump | |||||||
7 Jun 25 7 Jun 2025 | Junior Grand Prix | 2nd | 3.34m | 1.1 | |||
12 Apr 25 12 Apr 2025 | Junior Grand Prix | 3rd | 3.05m | 0.3 | |||
Shot Put (3kg) | |||||||
27 Jun 25 27 Jun 2025 | Livingston Open | 1st | 5.98m | ||||
11 May 25 11 May 2025 | District Championships | Final | 6th | 5.86m | |||
12 Apr 25 12 Apr 2025 | Junior Grand Prix | 1st | 6.50m | ||||
12 Jan 25 12 Jan 2025 | Indoor League | 3rd | 5.88m | ||||
Javelin (400g) | |||||||
7 Jun 25 7 Jun 2025 | Junior Grand Prix | 1st | 23.47m | ||||
23 May 25 23 May 2025 | Livingston Open | 1st | 20.70m | ||||
4x100m Relay | |||||||
27 Apr 25 27 Apr 2025 | Forth Valley League | 1st | 63.7 | ||||
4x200m Relay | |||||||
2 Feb 25 2 Feb 2025 | National Indoor Relay Champs | Heat 1 | h1 5th | 2:17.61 | |||
2.5K | |||||||
15 Mar 25 15 Mar 2025 | Junior Road Race Champs | 49th | 10:12 | ||||
Cross Country (2.9K) | |||||||
18 Jan 25 18 Jan 2025 | East District XC League | 35th | 13:02 | ||||
Cross Country (3.2K) | |||||||
16 Nov 24 16 Nov 2024 | East District XC League | 37th | 14:58 | ||||
Cross Country (3.4K) | |||||||
22 Feb 25 22 Feb 2025 | National XC Champs | 101st | 15:42 | ||||
2023/2024 | |||||||
100m | |||||||
31 Aug 24 31 Aug 2024 | Forth Valley League | B | B 4th | 16.1 | |||
25 Aug 24 25 Aug 2024 | Central & South League | A | A 4th | 16.31 | 1.6 | ||
17 Aug 24 17 Aug 2024 | Junior Grand Prix | Heat 2 | h2 6th | 15.95 | 1.3 | ||
18 May 24 18 May 2024 | Junior Grand Prix | Heat 2 | h2 6th | 16.19 | -0.3 | ||
4 May 24 4 May 2024 | Forth Valley League | B | B 5th | 16.3 | |||
13 Apr 24 13 Apr 2024 | Junior Grand Prix | Heat 2 | h2 7th | 16.77 | -0.8 | ||
200m | |||||||
17 Aug 24 17 Aug 2024 | Junior Grand Prix | Heat 2 | h2 2nd | 33.51 | -0.3 | ||
2 Jun 24 2 Jun 2024 | Forth Valley League | 33.5 | 0.0 | ||||
18 May 24 18 May 2024 | Junior Grand Prix | Heat 2 | h2 1st | 34.55 | -1.5 | ||
13 Apr 24 13 Apr 2024 | Junior Grand Prix | Heat 2 | h2 2nd | 34.90 | w | 2.5 | |
800m | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | ❶ | 2:58.35 | ||||
31 Aug 24 31 Aug 2024 | Forth Valley League | B | B 3rd | 2:50.8 | |||
25 Aug 24 25 Aug 2024 | Central & South League | A | A 7th | 2:55.74 | |||
4 May 24 4 May 2024 | Forth Valley League | A | A 8th | 2:57.3 | |||
1500m | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | ❶ | 5:51.70 | ||||
6 Sep 24 6 Sep 2024 | Livingston Open | Heat 2 | h2 8th | 5:43.72 | |||
9 Jun 24 9 Jun 2024 | Central & South League | A | A 8th | 5:48.59 | |||
Long Jump | |||||||
6 Sep 24 6 Sep 2024 | Livingston Open | 3rd | 2.95m | 0.0 | |||
25 Aug 24 25 Aug 2024 | Central & South League | A | A 6th | 3.17m | |||
17 Aug 24 17 Aug 2024 | Junior Grand Prix | 2nd | 3.32m | ||||
2 Jun 24 2 Jun 2024 | Forth Valley League | A | A 6th | 3.09m | |||
18 May 24 18 May 2024 | Junior Grand Prix | 2nd | 3.02m | -0.1 | |||
13 Apr 24 13 Apr 2024 | Junior Grand Prix | 1st | 3.19m | ||||
Shot Put (3kg) | |||||||
17 Aug 24 17 Aug 2024 | Junior Grand Prix | 3rd | 5.11m | ||||
9 Jun 24 9 Jun 2024 | Central & South League | B | B 4th | 4.81m | |||
13 Apr 24 13 Apr 2024 | Junior Grand Prix | 3rd | 4.44m | ||||
Javelin (400g) | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | ❷ | 14.38m | ||||
9 Jun 24 9 Jun 2024 | Central & South League | A | A 4th | 13.88m | |||
2 Jun 24 2 Jun 2024 | Forth Valley League | A | A 5th | 12.79m | |||
18 May 24 18 May 2024 | Junior Grand Prix | 2nd | 14.05m | ||||
Cross Country (1.6K) | |||||||
18 Nov 23 18 Nov 2023 | East District XC League | 27th | 6:34 | ||||
Cross Country (1.7K) | |||||||
27 Jan 24 27 Jan 2024 | East District XC League | 21st | 7:19 | ||||
14 Oct 23 14 Oct 2023 | East District XC League | 29th | 7:59 | ||||
2022/2023 | |||||||
60m | |||||||
22 Jan 23 22 Jan 2023 | U12 SUPERteams | 10.83 | |||||
80m | |||||||
4 Jun 23 4 Jun 2023 | Junior Grand Prix | Heat 4 | h4 2nd | 13.85 | -0.8 | ||
1 Apr 23 1 Apr 2023 | Junior Grand Prix | R2 Heat 4 | r1.4 2nd | 14.25 | -0.5 | ||
100m | |||||||
27 Aug 23 27 Aug 2023 | Forth Valley League | A | A 6th | 16.8 | |||
150m | |||||||
6 Aug 23 6 Aug 2023 | Junior Grand Prix | Heat 2 | h2 4th | 26.02 | 0.0 | ||
4 Jun 23 4 Jun 2023 | Junior Grand Prix | Heat 5 | h5 2nd | 26.29 | 0.3 | ||
1 Apr 23 1 Apr 2023 | Junior Grand Prix | R2 Heat 5 | r1.5 1st | 27.14 | -1.8 | ||
200m | |||||||
17 Jun 23 17 Jun 2023 | Forth Valley League | B | B 5th | 36.3 | |||
600m | |||||||
23 Sep 23 23 Sep 2023 | Club Championships | ❶ | 2:05.48 | ||||
1 Sep 23 1 Sep 2023 | Livingston Open | Heat 2 | h2 6th | 2:09.76 | |||
17 Jun 23 17 Jun 2023 | Forth Valley League | A | A 8th | 2:15.1 | |||
10 Dec 22 10 Dec 2022 | Indoor League | 2:24.61 | |||||
27 Nov 22 27 Nov 2022 | Indoor League | 2:14.99 | |||||
800m | |||||||
27 Aug 23 27 Aug 2023 | Forth Valley League | A | A 7th | 3:05.9 | |||
23 Apr 23 23 Apr 2023 | Forth Valley League | A | A 5th | 3:09.6 | |||
Long Jump | |||||||
23 Sep 23 23 Sep 2023 | Club Championships | ❸ | 3.10m | 1.5 | |||
6 Aug 23 6 Aug 2023 | Junior Grand Prix | 2nd | 2.88m | 0.5 | |||
4 Jun 23 4 Jun 2023 | Junior Grand Prix | 2nd | 2.97m | -0.4 | |||
1 Apr 23 1 Apr 2023 | Junior Grand Prix | 4th | 2.70m | 1.4 | |||
22 Jan 23 22 Jan 2023 | U12 SUPERteams | 2.62m | |||||
Shot Put (2kg) | |||||||
23 Sep 23 23 Sep 2023 | Club Championships | 4th | 5.49m | ||||
4 Jun 23 4 Jun 2023 | Junior Grand Prix | 2nd | 4.82m | ||||
Shot Put (2.72kg) | |||||||
17 Jun 23 17 Jun 2023 | Forth Valley League | A | A 2nd | 4.93m | |||
22 Jan 23 22 Jan 2023 | U12 SUPERteams | 4.55m | |||||
Standing Long Jump | |||||||
10 Dec 22 10 Dec 2022 | Indoor League | 1.87m | |||||
Turbo Javelin | |||||||
6 Aug 23 6 Aug 2023 | Junior Grand Prix | 2nd | 11.64m | ||||
1 Apr 23 1 Apr 2023 | Junior Grand Prix | 3rd | 9.25m | ||||
Cross Country (1.5K) | |||||||
7 Jan 23 7 Jan 2023 | East District XC League | 34th | 8:03 | ||||
2021/2022 | |||||||
80m | |||||||
14 Aug 22 14 Aug 2022 | Junior Grand Prix | Heat 1 | h1 3rd | 14.67 | -1.8 | ||
150m | |||||||
18 Sep 22 18 Sep 2022 | Club Championships | ❸ | 26.67 | -1.2 | |||
14 Aug 22 14 Aug 2022 | Junior Grand Prix | Heat 2 | h2 3rd | 27.56 | -0.3 | ||
600m | |||||||
18 Sep 22 18 Sep 2022 | Club Championships | ❷ | 2:19.96 | ||||
2 Sep 22 2 Sep 2022 | Livingston Open | Heat 1 | h1 9th | 2:13.90 | |||
22 Jul 22 22 Jul 2022 | Livingston Open | Heat 1 | h1 14th | 2:21.2 | |||
Long Jump | |||||||
14 Aug 22 14 Aug 2022 | Junior Grand Prix | 3rd | 2.40m | -0.5 | |||
Shot Put (2kg) | |||||||
18 Sep 22 18 Sep 2022 | Club Championships | 6th | 5.05m | ||||
14 Aug 22 14 Aug 2022 | Junior Grand Prix | 4th | 4.72m |
Personal Best |
w Wind-assisted (>2 m/s) |