| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 11.11 | 0.3 | Livingston | 11 Jul 21 11 Jul 2021 | |
| 80m | 14.01 | 0.3 | Livingston | 6 Aug 23 6 Aug 2023 | |
| 100m | 15.94 | -1.6 | Livingston | 12 Apr 25 12 Apr 2025 | |
| 15.7 | Grangemouth | 9 Aug 25 9 Aug 2025 | |||
| 150m | 26.74 | 0.2 | Livingston | 6 Aug 23 6 Aug 2023 | |
| 200m | 32.48 | 0.8 | Livingston | 12 Apr 25 12 Apr 2025 | |
| 32.2 | Grangemouth | 9 Aug 25 9 Aug 2025 | |||
| 600m | 2:29.94 | Livingston | 1 Sep 23 1 Sep 2023 | ||
| 800m | 3:12.91 | Livingston | 21 Sep 24 21 Sep 2024 | ||
| 1500m | 6:35.37 | Livingston | 13 Sep 25 13 Sep 2025 | ||
| Long Jump | 3.50m | -0.4 | Livingston | 26 Jul 25 26 Jul 2025 | |
| Shot Put (1kg) | 7.08m | Livingston | 19 Sep 21 19 Sep 2021 | ||
| Shot Put (2kg) | 5.62m | Livingston | 18 Sep 22 18 Sep 2022 | ||
| Shot Put (2.72kg) | 7.78m | Livingston | 13 Sep 25 13 Sep 2025 | ||
| Javelin (400g) | 14.14m | Livingston | 13 Sep 25 13 Sep 2025 | ||
| Standing Long Jump | 1.41m | Livingston | 8 Aug 21 8 Aug 2021 | ||
| Turbo Javelin | 12.12m | Livingston | 6 Aug 23 6 Aug 2023 | ||
| Quadrathlon | 411 | Livingston | 19 Sep 21 19 Sep 2021 | ||
Please contact us about any incorrect bests or missing results.