| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 10.2 | Glasgow | 17 Oct 21 17 Oct 2021 | ||
| 75m | 12.48 | 0.0 | Edinburgh | 15 May 21 15 May 2021 | |
| 80m | 12.08 | -0.1 | Livingston | 24 Jun 22 24 Jun 2022 | |
| 11.9 | Glasgow | 8 May 22 8 May 2022 | |||
| 100m | 15.10 | -0.3 | Livingston | 1 Apr 23 1 Apr 2023 | |
| 150m | 23.25 | -0.3 | Livingston | 14 Aug 22 14 Aug 2022 | |
| 200m | 30.95 | Glasgow | 27 Nov 22 27 Nov 2022 | ||
| 600m | 1:54.33 | Livingston | 22 Apr 22 22 Apr 2022 | ||
| 800m | 2:44.48 | Glasgow | 10 Dec 22 10 Dec 2022 | ||
| Long Jump | 3.32m | Kilmarnock | 3 Jul 22 3 Jul 2022 | ||
| Shot Put (2kg) | 5.74m | Livingston | 14 Aug 22 14 Aug 2022 | ||
| Javelin (400g) | 8.80m | Livingston | 1 Apr 23 1 Apr 2023 | ||
| Turbo Javelin | 10.19m | Livingston | 22 May 22 22 May 2022 | ||
Please contact us about any incorrect bests or missing results.