| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 8.57 | Glasgow | 9 Feb 22 9 Feb 2022 | ||
| 100m | 13.46 | -1.0 | Livingston | 18 Sep 22 18 Sep 2022 | |
| 200m | 28.45 | Glasgow | 16 Jan 22 16 Jan 2022 | ||
| 800m | 2:42.30 | Livingston | 10 Apr 22 10 Apr 2022 | ||
| 75m Hurdles (U15G) | 14.34 | 1.3 | Livingston | 10 Apr 22 10 Apr 2022 | |
| 13.32 | w | 2.1 | Dundee | 9 Jul 22 9 Jul 2022 | |
| High Jump | 1.23m | Dundee | 9 Jul 22 9 Jul 2022 | ||
| Long Jump | 4.59m | 0.4 | Grangemouth | 14 May 22 14 May 2022 | |
| Shot Put (3kg) | 7.02m | Dundee | 9 Jul 22 9 Jul 2022 | ||
| Pentathlon (U15G) | 2139 | Dundee | 9 Jul 22 9 Jul 2022 | ||
| Club Records | |||||
| U15 Girls | |||||
| 4x100m | 50.29 | Grangemouth | 10 Sep 22 10 Sep 2022 | ||
| 4x200m | 1:47.49 | Glasgow | 6 Mar 22 6 Mar 2022 | ||
| Overall Women | |||||
| 4x100m | 50.29 | Grangemouth | 10 Sep 22 10 Sep 2022 | ||
Please contact us about any incorrect bests or missing results.