| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 8.95 | Glasgow | 13 Feb 10 13 Feb 2010 | ||
| 100m | 14.38 | Livingston | 17 Aug 11 17 Aug 2011 | ||
| 14.0 | Glasgow | 3 Jul 11 3 Jul 2011 | |||
| 200m | 30.19 | Grangemouth | 19 Sep 10 19 Sep 2010 | ||
| 29.2 | Grangemouth | 20 May 10 20 May 2010 | |||
| 300m | 47.70 | Livingston | 17 Aug 11 17 Aug 2011 | ||
| 47.7 | Grangemouth | 6 Aug 11 6 Aug 2011 | |||
| 800m | 2:59.5 | Linwood | 27 Jun 10 27 Jun 2010 | ||
| 60m Hurdles (U13G) | 11.90 | Glasgow | 14 Dec 08 14 Dec 2008 | ||
| 70m Hurdles (U13G) | 13.9 | Wishaw | 24 May 09 24 May 2009 | ||
| 75m Hurdles (U15G) | 15.5 | Dumfries | 23 May 10 23 May 2010 | ||
| High Jump | 1.25m | Glasgow | 9 Jan 11 9 Jan 2011 | ||
| Long Jump | 4.32m | Linwood | 27 Jun 10 27 Jun 2010 | ||
| Shot Put (2.72kg) | 5.74m | Grangemouth | 28 Jun 09 28 Jun 2009 | ||
Please contact us about any incorrect bests or missing results.