| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 7.77 | Glasgow | 12 Jan 25 12 Jan 2025 | ||
| 80m | 12.21 | Livingston | 18 Jun 21 18 Jun 2021 | ||
| 100m | 11.89 | 1.2 | Grangemouth | 30 Jun 24 30 Jun 2024 | |
| 200m | 23.59 | Glasgow | 1 Mar 25 1 Mar 2025 | ||
| 400m | 57.83 | Livingston | 1 Sep 23 1 Sep 2023 | ||
| 800m | 3:18.77 | Livingston | 19 May 19 19 May 2019 | ||
| High Jump | 1.60m | Livingston | 4 Aug 23 4 Aug 2023 | ||
| Long Jump | 6.19m | Glasgow | 1 Mar 25 1 Mar 2025 | ||
| Shot Put (3kg) | 5.55m | Livingston | 19 May 19 19 May 2019 | ||
| Shot Put (4kg) | 6.11m | Livingston | 11 Jul 21 11 Jul 2021 | ||
| Javelin (600g) | 17.32m | Livingston | 20 Jun 21 20 Jun 2021 | ||
| Club Records | |||||
| U17 Men | |||||
| 4x400m | 3:37.72 | Ayr | 23 Jun 24 23 Jun 2024 | ||
| U20 Men | |||||
| LJ | 6.19m | Glasgow | 1 Mar 25 1 Mar 2025 | ||
| Senior Men | |||||
| 4x200m | 1:32.87 | Glasgow | 8 Feb 25 8 Feb 2025 | ||
| Overall Men | |||||
| LJ | 6.19m | Glasgow | 1 Mar 25 1 Mar 2025 | ||
| 4x200m | 1:32.87 | Glasgow | 8 Feb 25 8 Feb 2025 | ||
Please contact us about any incorrect bests or missing results.