| Date | Fixture | Round | Pos | Perf | Wind | ||
|---|---|---|---|---|---|---|---|
| 2021/2022 | |||||||
| 1500m | |||||||
| 11 Jun 22 11 Jun 2022 | Schools T&F Championships | Heat 2 | h2 9th | 5:35.50 | |||
| Cross Country (1.6K) | |||||||
| 13 Nov 21 13 Nov 2021 | Livingston XC Series | 12th | 6:31 | ||||
| Cross Country (3.2K) | |||||||
| 26 Feb 22 26 Feb 2022 | National XC Champs | 48th | 14:38 | ||||
| 2020/2021 | |||||||
| 100m | |||||||
| 5 Sep 21 5 Sep 2021 | Junior Grand Prix | Heat 3 | h3 4th | 16.29 | -0.2 | ||
| 11 Jul 21 11 Jul 2021 | Junior Grand Prix | Heat 2 | h2 4th | 16.15 | 0.9 | ||
| 2 May 21 2 May 2021 | Livingston Time Trials | R2 Heat 1 | r1.1 4th | 16.79 | -1.2 | ||
| 2 May 21 2 May 2021 | Livingston Time Trials | R1 Heat 1 | r1.1 4th | 16.64 | -1.7 | ||
| 11 Nov 20 11 Nov 2020 | Training Time Trials | Heat 1 | h1 1st | 16.04 | w | 3.5 | |
| 200m | |||||||
| 20 Jun 21 20 Jun 2021 | Junior Grand Prix | Heat 2 | h2 4th | 33.56 | -1.6 | ||
| 600m | |||||||
| 11 Nov 20 11 Nov 2020 | Training Time Trials | Heat 3 | h3 2nd | 2:13.52 | |||
| 800m | |||||||
| 19 Sep 21 19 Sep 2021 | Club Championships | ❶ | 2:48.32 | ||||
| 2 May 21 2 May 2021 | Livingston Time Trials | Heat 2 | h2 2nd | 2:51.20 | |||
| 1500m | |||||||
| 19 Sep 21 19 Sep 2021 | Club Championships | ❶ | 5:40.06 | ||||
| Long Jump | |||||||
| 19 Sep 21 19 Sep 2021 | Club Championships | 4th | 3.19m | -1.5 | |||
| 5 Sep 21 5 Sep 2021 | Junior Grand Prix | 6th | 3.05m | 0.2 | |||
| 11 Jul 21 11 Jul 2021 | Junior Grand Prix | 2nd | 3.17m | 0.5 | |||
| 20 Jun 21 20 Jun 2021 | Junior Grand Prix | 6th | 2.96m | 1.1 | |||
| Shot Put (2.72kg) | |||||||
| 5 Sep 21 5 Sep 2021 | Junior Grand Prix | 10th | 4.12m | ||||
| 11 Jul 21 11 Jul 2021 | Junior Grand Prix | 3rd | 4.21m | ||||
| Javelin (400g) | |||||||
| 20 Jun 21 20 Jun 2021 | Junior Grand Prix | 3rd | 11.18m | ||||
| Cross Country (3K) | |||||||
| 12 Dec 20 12 Dec 2020 | Inter-Club XC | 14th | 13:46 | ||||
| 14 Nov 20 14 Nov 2020 | Inter-Club XC | A | A 13th | 10:58 | |||
| 2019/2020 | |||||||
| 60m | |||||||
| 1 Dec 19 1 Dec 2019 | Indoor League | 10.49 | |||||
| 100m | |||||||
| 16 Sep 20 16 Sep 2020 | Training Time Trials | Heat 2 | h2 6th | 17.13 | -0.6 | ||
| 800m | |||||||
| 16 Sep 20 16 Sep 2020 | Training Time Trials | Heat 2 | h2 2nd | 3:00.04 | |||
| 1 Dec 19 1 Dec 2019 | Indoor League | 2:58.06 | |||||
| 1500m | |||||||
| 13 Sep 20 13 Sep 2020 | SA Open Series | Heat 23 | h23 7th | 5:58.65 | |||
| Shot Put (2.72kg) | |||||||
| 1 Dec 19 1 Dec 2019 | Indoor League | 3.87m | |||||
| 4x200m Relay | |||||||
| 1 Feb 20 1 Feb 2020 | National Indoor Relay Champs | Semi 2 | s2 2nd | 2:03.40 | |||
| 1 Feb 20 1 Feb 2020 | National Indoor Relay Champs | Heat 1 | h1 3rd | 2:02.30 | |||
| Cross Country (1.3K) | |||||||
| 5 Oct 19 5 Oct 2019 | Livingston XC Series | 4th | 5:54 | ||||
| 2018/2019 | |||||||
| 75m | |||||||
| 15 Jun 19 15 Jun 2019 | U12 SUPERteams | 13.53 | -1.1 | ||||
| 80m | |||||||
| 4 Aug 19 4 Aug 2019 | RJT Grand Prix | R2 Heat 2 | r1.2 3rd | 14.07 | -1.6 | ||
| 4 Aug 19 4 Aug 2019 | RJT Grand Prix | R1 Heat 2 | r1.2 5th | 14.12 | -0.5 | ||
| 28 Jul 19 28 Jul 2019 | Livingston CE Champs | 14.49 | -0.6 | ||||
| 19 May 19 19 May 2019 | RJT Grand Prix | Heat 2 | h2 5th | 14.47 | 0.1 | ||
| 150m | |||||||
| 8 Sep 19 8 Sep 2019 | Club Championships | ❸ | 26.42 | 0.0 | |||
| 23 Jun 19 23 Jun 2019 | RJT Grand Prix | Heat 1 | h1 5th | 27.18 | -1.4 | ||
| 28 Apr 19 28 Apr 2019 | RJT Grand Prix | Heat 2 | h2 3rd | 27.53 | -0.8 | ||
| 600m | |||||||
| 8 Sep 19 8 Sep 2019 | Club Championships | ❶ | NT | ||||
| 21 Aug 19 21 Aug 2019 | Livingston Open | Heat 1 | h1 4th | 2:06.46 | |||
| 28 Jul 19 28 Jul 2019 | Livingston CE Champs | 2:14.34 | |||||
| 19 Jun 19 19 Jun 2019 | Livingston Open | Heat 1 | h1 6th | 2:09.12 | |||
| 19 May 19 19 May 2019 | RJT Grand Prix | Heat 1 | h1 4th | 2:14.73 | |||
| 17 Apr 19 17 Apr 2019 | Livingston Open | Heat 1 | h1 11th | 2:16.46 | |||
| Long Jump | |||||||
| 8 Sep 19 8 Sep 2019 | Club Championships | ❷ | 3.05m | -0.2 | |||
| 21 Aug 19 21 Aug 2019 | Livingston Open | 8th | 2.86m | w | 3.3 | ||
| 4 Aug 19 4 Aug 2019 | RJT Grand Prix | 1st | 3.12m | ||||
| 28 Jul 19 28 Jul 2019 | Livingston CE Champs | 2.69m | 1.0 | ||||
| 23 Jun 19 23 Jun 2019 | RJT Grand Prix | 1st | 2.85m | ||||
| 19 Jun 19 19 Jun 2019 | Livingston Open | 8th | 2.95m | 0.0 | |||
| 15 Jun 19 15 Jun 2019 | U12 SUPERteams | 3.06m | |||||
| 19 May 19 19 May 2019 | RJT Grand Prix | 2nd | 2.66m | ||||
| 28 Apr 19 28 Apr 2019 | RJT Grand Prix | 4th | 2.36m | ||||
| 17 Apr 19 17 Apr 2019 | Livingston Open | 8th | 2.71m | 0.0 | |||
| Shot Put (2kg) | |||||||
| 4 Aug 19 4 Aug 2019 | RJT Grand Prix | 3rd | 3.72m | ||||
| 19 May 19 19 May 2019 | RJT Grand Prix | 3rd | 4.10m | ||||
| Shot Put (2.72kg) | |||||||
| 28 Jul 19 28 Jul 2019 | Livingston CE Champs | 3.43m | |||||
| Turbo Javelin | |||||||
| 23 Jun 19 23 Jun 2019 | RJT Grand Prix | 2nd | 8.42m | ||||
| 15 Jun 19 15 Jun 2019 | U12 SUPERteams | 8.53m | |||||
| Quadrathlon | |||||||
| 28 Jul 19 28 Jul 2019 | Livingston CE Champs | Final | 14th | 440 | |||
| 4x100m Relay | |||||||
| 15 Jun 19 15 Jun 2019 | U12 SUPERteams | 66.44 | |||||
| Club Record |
| Personal Best |
| w Wind-assisted (>2 m/s) |