| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 11.10 | 0.3 | Livingston | 11 Jul 21 11 Jul 2021 | |
| 80m | 13.98 | -0.5 | Livingston | 1 Apr 23 1 Apr 2023 | |
| 100m | 17.41 | -1.1 | Livingston | 18 May 24 18 May 2024 | |
| 150m | 26.75 | -0.4 | Livingston | 6 Aug 23 6 Aug 2023 | |
| 200m | 37.55 | -1.5 | Livingston | 18 May 24 18 May 2024 | |
| 600m | 3:07.78 | Livingston | 19 Sep 21 19 Sep 2021 | ||
| 800m | 3:36.77 | Livingston | 10 Apr 22 10 Apr 2022 | ||
| Long Jump | 3.02m | 1.3 | Livingston | 23 Sep 23 23 Sep 2023 | |
| Shot Put (1kg) | 6.21m | Livingston | 19 Sep 21 19 Sep 2021 | ||
| Shot Put (2kg) | 5.76m | Livingston | 23 Sep 23 23 Sep 2023 | ||
| Shot Put (2.72kg) | 4.51m | Livingston | 22 Apr 22 22 Apr 2022 | ||
| Javelin (400g) | 6.20m | Livingston | 18 May 24 18 May 2024 | ||
| Standing Long Jump | 1.50m | Livingston | 5 Sep 21 5 Sep 2021 | ||
| Turbo Javelin | 10.05m | Livingston | 1 Apr 23 1 Apr 2023 | ||
| Quadrathlon | 320 | Livingston | 19 Sep 21 19 Sep 2021 | ||
Please contact us about any incorrect bests or missing results.