| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Seasons Bests | |||||
| 100m | 14.63 | -0.5 | Livingston | 26 Jul 25 26 Jul 2025 | |
| 200m | 31.35 | -2.1 | Livingston | 26 Jul 25 26 Jul 2025 | |
| 300m | 52.96 | Livingston | 7 Jun 25 7 Jun 2025 | ||
| Long Jump | 3.73m | 0.7 | Livingston | 26 Jul 25 26 Jul 2025 | |
| Shot Put (3kg) | 8.17m | Livingston | 26 Jul 25 26 Jul 2025 | ||
| Javelin (500g) | 20.39m | Livingston | 7 Jun 25 7 Jun 2025 | ||
| Personal Bests | |||||
| 60m | 10.96 | 0.0 | Livingston | 19 May 19 19 May 2019 | |
| 80m | 13.27 | 1.2 | Livingston | 22 May 22 22 May 2022 | |
| 100m | 14.63 | -0.5 | Livingston | 26 Jul 25 26 Jul 2025 | |
| 120m | 22.43 | -1.8 | Livingston | 23 Jun 19 23 Jun 2019 | |
| 150m | 25.61 | -1.2 | Livingston | 27 May 22 27 May 2022 | |
| 200m | 31.35 | -2.1 | Livingston | 26 Jul 25 26 Jul 2025 | |
| 300m | 52.96 | Livingston | 7 Jun 25 7 Jun 2025 | ||
| 600m | 2:25.6 | Livingston | 22 Jul 22 22 Jul 2022 | ||
| Long Jump | 3.73m | 0.7 | Livingston | 26 Jul 25 26 Jul 2025 | |
| Shot Put (1kg) | 5.67m | Livingston | 4 Aug 19 4 Aug 2019 | ||
| Shot Put (2kg) | 4.26m | Livingston | 19 Sep 21 19 Sep 2021 | ||
| Shot Put (2.72kg) | 6.60m | Livingston | 17 Aug 24 17 Aug 2024 | ||
| Shot Put (3kg) | 8.17m | Livingston | 26 Jul 25 26 Jul 2025 | ||
| Javelin (400g) | 21.24m | Grangemouth | 10 Aug 24 10 Aug 2024 | ||
| Javelin (500g) | 20.39m | Livingston | 7 Jun 25 7 Jun 2025 | ||
| Standing Long Jump | 1.44m | Livingston | 8 Sep 19 8 Sep 2019 | ||
| Turbo Javelin | 9.47m | Livingston | 15 Sep 19 15 Sep 2019 | ||
| Quadrathlon | 348 | Livingston | 8 Sep 19 8 Sep 2019 | ||
Please contact us about any incorrect bests or missing results.