| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 10.32 | Glasgow | 9 Feb 20 9 Feb 2020 | ||
| 80m | 13.23 | 0.9 | Livingston | 11 Jul 21 11 Jul 2021 | |
| 13.01 | w | 2.6 | Livingston | 11 Nov 20 11 Nov 2020 | |
| 120m | 21.10 | -1.5 | Livingston | 23 Jun 19 23 Jun 2019 | |
| 600m | 2:22.64 | Livingston | 11 Nov 20 11 Nov 2020 | ||
| Long Jump | 2.66m | 0.1 | Livingston | 20 Jun 21 20 Jun 2021 | |
| 2.77m | w | 2.5 | Livingston | 23 May 21 23 May 2021 | |
| Shot Put (1kg) | 5.73m | Livingston | 8 Sep 19 8 Sep 2019 | ||
| Shot Put (2kg) | 5.66m | Livingston | 11 Jul 21 11 Jul 2021 | ||
| Shot Put (2.72kg) | 3.93m | Glasgow | 9 Feb 20 9 Feb 2020 | ||
| Standing Long Jump | 1.62m | Livingston | 23 Jun 19 23 Jun 2019 | ||
| Turbo Javelin | 7.44m | Livingston | 20 Jun 21 20 Jun 2021 | ||
| Quadrathlon | 495 | Livingston | 8 Sep 19 8 Sep 2019 | ||
Please contact us about any incorrect bests or missing results.