| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 10.21 | Glasgow | 9 Feb 20 9 Feb 2020 | ||
| 80m | 13.57 | -0.1 | Livingston | 8 Sep 19 8 Sep 2019 | |
| 100m | 15.59 | 0.9 | Livingston | 11 Jul 21 11 Jul 2021 | |
| 150m | 25.18 | -0.6 | Livingston | 8 Sep 19 8 Sep 2019 | |
| 200m | 32.27 | 0.4 | Livingston | 3 Sep 21 3 Sep 2021 | |
| 600m | 2:14.20 | Livingston | 11 Nov 20 11 Nov 2020 | ||
| 800m | 3:12.73 | Livingston | 16 Sep 20 16 Sep 2020 | ||
| High Jump | 1.05m | Livingston | 8 Sep 19 8 Sep 2019 | ||
| Long Jump | 3.30m | 0.8 | Livingston | 23 May 21 23 May 2021 | |
| Shot Put (2kg) | 5.07m | Livingston | 4 Aug 19 4 Aug 2019 | ||
| Shot Put (2.72kg) | 4.78m | Glasgow | 9 Feb 20 9 Feb 2020 | ||
| Shot Put (3kg) | 5.99m | Livingston | 11 Jul 21 11 Jul 2021 | ||
| Javelin (400g) | 16.32m | Livingston | 20 Jun 21 20 Jun 2021 | ||
| Turbo Javelin | 10.70m | Livingston | 23 Jun 19 23 Jun 2019 | ||
Please contact us about any incorrect bests or missing results.