| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 200m | 31.75 | -1.4 | Livingston | 22 May 19 22 May 2019 | |
| 800m | 2:34.43 | Grangemouth | 12 Jun 19 12 Jun 2019 | ||
| 1500m | 5:23.45 | Grangemouth | 30 Jun 19 30 Jun 2019 | ||
| High Jump | 1.22m | Livingston | 22 May 19 22 May 2019 | ||
| Long Jump | 3.52m | -0.1 | Livingston | 17 Apr 19 17 Apr 2019 | |
| Shot Put (4kg) | 4.55m | Livingston | 28 Apr 18 28 Apr 2018 | ||
| Javelin (600g) | 9.78m | Livingston | 18 Apr 18 18 Apr 2018 | ||
| Javelin (700g) | 15.77m | Livingston | 21 Aug 19 21 Aug 2019 | ||
Please contact us about any incorrect bests or missing results.