| Date | Fixture | Round | Pos | Perf | Wind | ||
|---|---|---|---|---|---|---|---|
| 2019/2020 | |||||||
| Cross Country | |||||||
| 2 Oct 19 2 Oct 2019 | WL Schools XC | 31st | 13:36 | ||||
| Cross Country (3.7K) | |||||||
| 5 Oct 19 5 Oct 2019 | Livingston XC Series | 6th | 15:54 | ||||
| 2018/2019 | |||||||
| 200m | |||||||
| 22 May 19 22 May 2019 | Livingston Open | Heat 19 | h19 3rd | 31.75 | -1.4 | ||
| 800m | |||||||
| 21 Aug 19 21 Aug 2019 | Livingston Open | Heat 5 | h5 14th | 2:49.40 | |||
| 12 Jun 19 12 Jun 2019 | WL Schools Champs | Final | 10th | 2:34.43 | |||
| 17 Apr 19 17 Apr 2019 | Livingston Open | Heat 8 | h8 2nd | 2:43.88 | |||
| 1500m | |||||||
| 30 Jun 19 30 Jun 2019 | Central & South League | B | B 3rd | 5:23.45 | |||
| High Jump | |||||||
| 22 May 19 22 May 2019 | Livingston Open | 4th | 1.22m | ||||
| Long Jump | |||||||
| 17 Apr 19 17 Apr 2019 | Livingston Open | 14th | 3.52m | -0.1 | |||
| Javelin (700g) | |||||||
| 21 Aug 19 21 Aug 2019 | Livingston Open | 8th | 15.77m | ||||
| 19 Jun 19 19 Jun 2019 | Livingston Open | 9th | 15.74m | ||||
| Cross Country | |||||||
| 6 Oct 18 6 Oct 2018 | Livingston XC Series | 6th | 10:36 | ||||
| 2017/2018 | |||||||
| 200m | |||||||
| 27 Jan 18 27 Jan 2018 | Indoor League | 34.54 | |||||
| 800m | |||||||
| 22 Aug 18 22 Aug 2018 | Livingston Open | Heat 8 | h8 4th | 2:53.57 | |||
| 26 May 18 26 May 2018 | Forth Valley League | A | A 5th | 2:52.7 | |||
| 18 Apr 18 18 Apr 2018 | Livingston Open | Heat 6 | h6 9th | 2:57.10 | |||
| 1500m | |||||||
| 1 Jul 18 1 Jul 2018 | Central & South League | B | B 3rd | 6:05.53 | |||
| 23 May 18 23 May 2018 | Livingston Open | Heat 5 | h5 11th | 6:03.87 | |||
| 28 Apr 18 28 Apr 2018 | Forth Valley League | A | A 4th | 6:07.0 | |||
| Long Jump | |||||||
| 27 Jan 18 27 Jan 2018 | Indoor League | 3.21m | |||||
| Shot Put (4kg) | |||||||
| 23 May 18 23 May 2018 | Livingston Open | 14th | 3.84m | ||||
| 28 Apr 18 28 Apr 2018 | Forth Valley League | B | B 2nd | 4.55m | |||
| Javelin (600g) | |||||||
| 18 Apr 18 18 Apr 2018 | Livingston Open | 16th | 9.78m | ||||
| Cross Country | |||||||
| 4 Oct 17 4 Oct 2017 | WL Schools XC | 21st | 10:39 | ||||
| 2016/2017 | |||||||
| 1500m | |||||||
| 16 Sep 17 16 Sep 2017 | Club Championships | ❷ | 5:54.45 | ||||
| Long Jump | |||||||
| 16 Sep 17 16 Sep 2017 | Club Championships | 8th | 2.63m | -1.7 | |||
| Shot Put (4kg) | |||||||
| 16 Sep 17 16 Sep 2017 | Club Championships | 4th | 4.11m | ||||
| Personal Best |