| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 15.14 | 0.1 | Livingston | 19 May 19 19 May 2019 | |
| 80m | 17.24 | 1.9 | Livingston | 22 May 22 22 May 2022 | |
| 100m | 27.26 | -2.3 | Livingston | 4 Jun 23 4 Jun 2023 | |
| 22.1 | Glasgow | 22 Jun 25 22 Jun 2025 | |||
| 120m | 33.21 | -0.7 | Livingston | 15 Sep 19 15 Sep 2019 | |
| 150m | 39.79 | -0.5 | Livingston | 8 Aug 21 8 Aug 2021 | |
| 200m | 60.20 | -1.3 | Livingston | 4 Jun 23 4 Jun 2023 | |
| 600m | 3:40.64 | Livingston | 19 May 19 19 May 2019 | ||
| Long Jump | 1.90m | -0.6 | Livingston | 22 May 22 22 May 2022 | |
| Shot Put (1kg) | 3.75m | Livingston | 19 May 19 19 May 2019 | ||
| Shot Put (2kg) | 2.57m | Livingston | 5 Sep 21 5 Sep 2021 | ||
| Shot Put (3kg) | 4.36m | Glasgow | 22 Jun 25 22 Jun 2025 | ||
| Standing Long Jump | 1.15m | Livingston | 23 Jun 19 23 Jun 2019 | ||
| Turbo Javelin | 7.99m | Livingston | 22 May 22 22 May 2022 | ||
Please contact us about any incorrect bests or missing results.