| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Seasons Bests | |||||
| 60m | 7.52 | Glasgow | 11 Jan 26 11 Jan 2026 | ||
| 100m | 11.63 | 0.7 | Brisbane | 11 Oct 25 11 Oct 2025 | |
| 11.57 | w | 2.5 | Brisbane | 11 Oct 25 11 Oct 2025 | |
| 200m | 23.80 | -0.4 | Brisbane | 11 Oct 25 11 Oct 2025 | |
| 400m | 58.60 | Glasgow | 8 Feb 26 8 Feb 2026 | ||
| Personal Bests | |||||
| 60m | 7.43 | Grangemouth | 16 Feb 24 16 Feb 2024 | ||
| 100m | 11.40 | 1.0 | Vichy | 6 Jun 23 6 Jun 2023 | |
| 11.2 | Glasgow | 22 Jun 25 22 Jun 2025 | |||
| 200m | 22.79 | 1.4 | Vichy | 6 Jun 23 6 Jun 2023 | |
| 300m | 37.72 | Dunfermline | 3 May 24 3 May 2024 | ||
| 400m | 54.23 | Livingston | 27 Jun 25 27 Jun 2025 | ||
| High Jump | 1.60m | Livingston | 8 Sep 19 8 Sep 2019 | ||
| Long Jump | 5.64m | Dunfermline | 26 Jan 24 26 Jan 2024 | ||
| Shot Put (5kg) | 7.30m | Grangemouth | 7 Jul 19 7 Jul 2019 | ||
| Shot Put (6kg) | 6.50m | Livingston | 16 Sep 17 16 Sep 2017 | ||
| Shot Put (7.26kg) | 6.94m | Grangemouth | 16 Feb 24 16 Feb 2024 | ||
| Discus (2kg) | 20.52m | Glasgow | 25 Aug 24 25 Aug 2024 | ||
| Javelin (800g) | 14.63m | Livingston | 19 Sep 21 19 Sep 2021 | ||
| Club Records | |||||
| U20 Men | |||||
| 4x100m | 45.91 | Grangemouth | 8 Jul 18 8 Jul 2018 | ||
| 4x200m | 1:36.24 | Glasgow | 17 Mar 18 17 Mar 2018 | ||
Please contact us about any incorrect bests or missing results.