| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 9.97 | Glasgow | 6 Jan 18 6 Jan 2018 | ||
| 100m | 15.0 | Grangemouth | 23 Jun 18 23 Jun 2018 | ||
| 14.94 | w | 2.3 | Livingston | 7 Jun 21 7 Jun 2021 | |
| 150m | 22.80 | w | 2.4 | Livingston | 11 Nov 20 11 Nov 2020 |
| 200m | 30.03 | -0.3 | Tranent | 31 Mar 19 31 Mar 2019 | |
| 300m | 47.74 | Livingston | 19 Jun 19 19 Jun 2019 | ||
| 800m | 2:41.85 | East Kilbride | 2 Jun 19 2 Jun 2019 | ||
| 1200m | 4:51.68 | Grangemouth | 25 Jun 17 25 Jun 2017 | ||
| 1500m | 6:06.2 | Grangemouth | 24 Jun 17 24 Jun 2017 | ||
| 60m Hurdles (U15G) | 10.76 | Glasgow | 5 Feb 20 5 Feb 2020 | ||
| 60m Hurdles (U17W) | 10.80 | Glasgow | 1 Feb 20 1 Feb 2020 | ||
| 70m Hurdles (U13G) | 14.42 | -0.5 | Livingston | 16 Sep 17 16 Sep 2017 | |
| 75m Hurdles (U15G) | 13.63 | 0.3 | Livingston | 28 Jul 19 28 Jul 2019 | |
| High Jump | 1.45m | Glasgow | 1 Feb 20 1 Feb 2020 | ||
| Long Jump | 4.14m | Glasgow | 1 Feb 20 1 Feb 2020 | ||
| Shot Put (2.72kg) | 5.59m | Glasgow | 19 Feb 17 19 Feb 2017 | ||
| Shot Put (3kg) | 7.43m | Glasgow | 12 Jan 20 12 Jan 2020 | ||
| Discus (1kg) | 10.49m | Kilmarnock | 9 Sep 18 9 Sep 2018 | ||
| Javelin (400g) | 10.30m | Kilmarnock | 6 Aug 17 6 Aug 2017 | ||
| Javelin (500g) | 11.20m | Livingston | 28 Apr 18 28 Apr 2018 | ||
| Indoor Pentathlon (U15G) | 1914 | Glasgow | 16 Feb 19 16 Feb 2019 | ||
| Indoor Pentathlon (U17W) | 2231 | Glasgow | 1 Feb 20 1 Feb 2020 | ||
| Pentathlon (U15G) | 2188 | Livingston | 28 Jul 19 28 Jul 2019 | ||
| Club Records | |||||
| U15 Girls | |||||
| 3x800m | 8:25.98 | Grangemouth | 14 Apr 18 14 Apr 2018 | ||
Please contact us about any incorrect bests or missing results.