| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 8.77 | Glasgow | 28 Jan 18 28 Jan 2018 | ||
| 100m | 13.97 | 0.9 | Grangemouth | 12 May 18 12 May 2018 | |
| 13.85 | w | 2.1 | Stornoway | 9 Sep 17 9 Sep 2017 | |
| 200m | 29.05 | Glasgow | 7 Feb 18 7 Feb 2018 | ||
| 28.90 | w | 2.9 | Stornoway | 9 Sep 17 9 Sep 2017 | |
| 300m | 48.56 | Grangemouth | 27 May 18 27 May 2018 | ||
| Long Jump | 4.07m | -0.6 | Livingston | 24 May 17 24 May 2017 | |
| Shot Put (3kg) | 6.45m | Stornoway | 9 Sep 17 9 Sep 2017 | ||
| Discus (1kg) | 17.44m | Grangemouth | 24 Jun 17 24 Jun 2017 | ||
Please contact us about any incorrect bests or missing results.