Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2019/2020 | ||||||
6 Feb 20 6 Feb 2020 | Schools Indoor Champs | Final | 16th | 7.14m | ||
1 Dec 19 1 Dec 2019 | Indoor League | 7.21m | ||||
2018/2019 | ||||||
21 Aug 19 21 Aug 2019 | Livingston Open | 6th | 6.95m | |||
17 Jul 19 17 Jul 2019 | Livingston Open | 8th | 6.73m | |||
19 Jun 19 19 Jun 2019 | Livingston Open | 3rd | 7.31m | |||
17 Apr 19 17 Apr 2019 | Livingston Open | 9th | 7.19m | |||
27 Jan 19 27 Jan 2019 | Indoor League | 6.96m | ||||
1 Dec 18 1 Dec 2018 | Indoor League | 7.54m | ||||
2017/2018 | ||||||
16 Sep 18 16 Sep 2018 | Club Championships | 1st | 6.91m | |||
22 Aug 18 22 Aug 2018 | Livingston Open | 5th | 6.41m | |||
18 Jul 18 18 Jul 2018 | Livingston Open | 7th | 6.10m | |||
1 Jul 18 1 Jul 2018 | Central & South League | A | A 6th | 7.06m | ||
20 Jun 18 20 Jun 2018 | Livingston Open | 6th | 6.39m | |||
23 May 18 23 May 2018 | Livingston Open | 7th | 6.33m | |||
28 Apr 18 28 Apr 2018 | Forth Valley League | A | A 4th | 6.13m | ||
18 Apr 18 18 Apr 2018 | Livingston Open | 4th | 6.44m | |||
6 Jan 18 6 Jan 2018 | Indoor League | 6.46m | ||||
2016/2017 | ||||||
23 Aug 17 23 Aug 2017 | Livingston Open | 4th | 6.02m | |||
6 Aug 17 6 Aug 2017 | Central & South League | A | A 8th | 6.01m | ||
25 Jun 17 25 Jun 2017 | Central & South League | B | B 5th | 5.93m | ||
24 May 17 24 May 2017 | Livingston Open | 12th | 5.91m | |||
2 Feb 17 2 Feb 2017 | Schools Indoor Champs | Final | 37th | 5.91m |
Key |
---|
Personal Best |
Seasons Best |