Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Personal Bests | |||||
60m | 10.58 | Glasgow | 28 Oct 17 28 Oct 2017 | ||
75m | 13.66 | Perth | 16 Jun 18 16 Jun 2018 | ||
80m | 13.88 | Livingston | 24 Mar 18 24 Mar 2018 | ||
100m | 12.85 | 0.1 | Livingston | 21 Sep 24 21 Sep 2024 | |
150m | 26.30 | 1.6 | Livingston | 23 Aug 17 23 Aug 2017 | |
200m | 28.37 | Glasgow | 31 Jan 23 31 Jan 2023 | ||
600m | 2:13.56 | Livingston | 18 Apr 18 18 Apr 2018 | ||
800m | 2:05.07 | Grangemouth | 4 Sep 24 4 Sep 2024 | ||
1500m | 4:29.69 | Livingston | 6 Sep 24 6 Sep 2024 | ||
Mile | 4:51.00 | Stirling | 24 Aug 24 24 Aug 2024 | ||
3000m | 10:04.00 | Grangemouth | 7 Jun 24 7 Jun 2024 | ||
High Jump | 0.95m | Grangemouth | 23 Jun 18 23 Jun 2018 | ||
Long Jump | 4.54m | Linwood | 20 May 23 20 May 2023 | ||
Shot Put (1kg) | 4.09m | Grangemouth | 12 Sep 15 12 Sep 2015 | ||
Shot Put (2.72kg) | 4.14m | Livingston | 26 May 18 26 May 2018 | ||
Shot Put (3kg) | 4.50m | Livingston | 22 May 19 22 May 2019 | ||
Javelin (600g) | 30.51m | Livingston | 2 Sep 22 2 Sep 2022 | ||
Javelin (700g) | 27.70m | Livingston | 21 Sep 24 21 Sep 2024 | ||
Standing Long Jump | 1.67m | Grangemouth | 12 Sep 15 12 Sep 2015 | ||
Turbo Javelin | 9.36m | Livingston | 24 Mar 18 24 Mar 2018 | ||
4K | 15:03 | North Berwick | 18 Mar 23 18 Mar 2023 | ||
5K | 18:48 | Edinburgh | 5 May 23 5 May 2023 | ||
Club Records | |||||
U11 Boys | |||||
4x100m | 63.8 | Grangemouth | 23 Jun 18 23 Jun 2018 |
Please contact us about any incorrect bests or missing results.