| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 10.53 | Glasgow | 31 Jan 16 31 Jan 2016 | ||
| 100m | 17.78 | -0.9 | Livingston | 13 Apr 16 13 Apr 2016 | |
| 200m | 35.70 | Edinburgh | 16 Apr 16 16 Apr 2016 | ||
| 300m | 60.07 | Livingston | 13 Apr 16 13 Apr 2016 | ||
| 800m | 3:13.24 | Livingston | 25 May 16 25 May 2016 | ||
| 80m Hurdles (U15B) | 18.21 | w | 2.2 | Livingston | 25 May 16 25 May 2016 |
| Shot Put (4kg) | 3.66m | Edinburgh | 16 Apr 16 16 Apr 2016 | ||
| Javelin (600g) | 9.61m | Kilmarnock | 29 May 16 29 May 2016 | ||
Please contact us about any incorrect bests or missing results.