| Date | Fixture | Round | Pos | Perf | Wind | ||
|---|---|---|---|---|---|---|---|
| 2021/2022 | |||||||
| 60m | |||||||
| 6 Mar 22 6 Mar 2022 | Indoor League | 2nd | 8.32 | ||||
| 10 Feb 22 10 Feb 2022 | Schools Indoor Champs | DNS | |||||
| 17 Oct 21 17 Oct 2021 | Indoor League | 2nd | 8.4 | ||||
| 100m | |||||||
| 24 Apr 22 24 Apr 2022 | Scottish Joint League | Heat 2 | h2 8th | 14.08 | -4.1 | ||
| Shot Put (3kg) | |||||||
| 24 Apr 22 24 Apr 2022 | Scottish Joint League | DNS | |||||
| 4x200m Relay | |||||||
| 6 Mar 22 6 Mar 2022 | Indoor League | Final | 6th | 1:55.48 | |||
| 6 Mar 22 6 Mar 2022 | Indoor League | Heat 2 | h2 2nd | 1:54.86 | |||
| 2020/2021 | |||||||
| 100m | |||||||
| 19 Sep 21 19 Sep 2021 | Club Championships | ❷ | 13.52 | 0.3 | |||
| 15 Aug 21 15 Aug 2021 | U17/Senior Champs | Semi 3 | s3 5th | 13.45 | w | 3.6 | |
| 15 Aug 21 15 Aug 2021 | U17/Senior Champs | Heat 5 | h5 2nd | 13.40 | w | 3.7 | |
| 7 Jun 21 7 Jun 2021 | Training Time Trials | Heat 2 | h2 2nd | 13.39 | 1.5 | ||
| 23 May 21 23 May 2021 | Livingston Time Trials | Heat 3 | h3 5th | 13.88 | 1.4 | ||
| 2 May 21 2 May 2021 | Livingston Time Trials | R2 Heat 2 | r1.2 3rd | 14.08 | -1.3 | ||
| 2 May 21 2 May 2021 | Livingston Time Trials | R1 Heat 2 | r1.2 3rd | 13.87 | -0.9 | ||
| 200m | |||||||
| 19 Sep 21 19 Sep 2021 | Club Championships | ❷ | 28.12 | -2.0 | |||
| 15 Aug 21 15 Aug 2021 | U17/Senior Champs | Heat 3 | h3 5th | 28.72 | 1.5 | ||
| 7 Jun 21 7 Jun 2021 | Training Time Trials | Heat 4 | h4 1st | 28.23 | w | 2.5 | |
| Shot Put (3kg) | |||||||
| 19 Sep 21 19 Sep 2021 | Club Championships | 5th | 5.57m | ||||
| Javelin (500g) | |||||||
| 19 Sep 21 19 Sep 2021 | Club Championships | ❶ | 16.64m | ||||
| 2019/2020 | |||||||
| 60m | |||||||
| 1 Mar 20 1 Mar 2020 | U13/U15/U20 Indoor Champs | Semi 1 | s1 4th | 8.49 | |||
| 1 Mar 20 1 Mar 2020 | U13/U15/U20 Indoor Champs | Heat 7 | h7 2nd | 8.52 | |||
| 6 Feb 20 6 Feb 2020 | Schools Indoor Champs | Semi 1 | s1 5th | 8.51 | |||
| 6 Feb 20 6 Feb 2020 | Schools Indoor Champs | Heat 3 | h3 3rd | 8.48 | |||
| 12 Jan 20 12 Jan 2020 | Indoor League | 8.56 | |||||
| 1 Dec 19 1 Dec 2019 | Indoor League | 3rd | 8.44 | ||||
| 100m | |||||||
| 25 Sep 20 25 Sep 2020 | Training Time Trials | Heat 1 | h1 2nd | 13.73 | -0.7 | ||
| 200m | |||||||
| 1 Mar 20 1 Mar 2020 | U13/U15/U20 Indoor Champs | Semi 2 | s2 3rd | 28.22 | |||
| 1 Mar 20 1 Mar 2020 | U13/U15/U20 Indoor Champs | Heat 4 | h4 2nd | 28.01 | |||
| Long Jump | |||||||
| 1 Dec 19 1 Dec 2019 | Indoor League | 3.78m | |||||
| 4x200m Relay | |||||||
| 1 Feb 20 1 Feb 2020 | National Indoor Relay Champs | Semi 2 | s2 3rd | 1:57.40 | |||
| 1 Feb 20 1 Feb 2020 | National Indoor Relay Champs | Heat 5 | h5 2nd | 1:56.53 | |||
| 2018/2019 | |||||||
| 100m | |||||||
| 8 Sep 19 8 Sep 2019 | Club Championships | 4th | 13.64 | 0.7 | |||
| 1 Sep 19 1 Sep 2019 | Central & South League | B | B 1st | 14.04 | -3.9 | ||
| 21 Aug 19 21 Aug 2019 | Livingston Open | Heat 5 | h5 6th | 13.81 | w | 4.8 | |
| 11 Aug 19 11 Aug 2019 | U13/U15/U20 Champs | Semi 3 | s3 4th | 13.60 | 0.6 | ||
| 11 Aug 19 11 Aug 2019 | U13/U15/U20 Champs | Heat 3 | h3 3rd | 13.77 | -1.4 | ||
| 19 Jun 19 19 Jun 2019 | Livingston Open | Heat 6 | h6 2nd | 13.59 | -0.2 | ||
| 12 Jun 19 12 Jun 2019 | WL Schools Champs | Final | ❶ | 14.07 | -0.3 | ||
| 12 Jun 19 12 Jun 2019 | WL Schools Champs | Heat 3 | h3 1st | 13.87 | -1.7 | ||
| 31 Mar 19 31 Mar 2019 | Edinburgh & Lothian Trials | Heat 4 | h4 3rd | 13.98 | |||
| 200m | |||||||
| 8 Sep 19 8 Sep 2019 | Club Championships | ❷ | 28.47 | -0.4 | |||
| 22 May 19 22 May 2019 | Livingston Open | Heat 9 | h9 2nd | 28.48 | -1.1 | ||
| 5 Jan 19 5 Jan 2019 | Indoor League | 29.04 | |||||
| 300m | |||||||
| 27 Jan 19 27 Jan 2019 | Indoor League | 46.03 | |||||
| Long Jump | |||||||
| 2 Jun 19 2 Jun 2019 | Central & South League | A | A 6th | 3.68m | |||
| Shot Put (2.72kg) | |||||||
| 12 Jun 19 12 Jun 2019 | WL Schools Champs | Final | ❸ | 6.43m | |||
| Shot Put (3kg) | |||||||
| 17 Jul 19 17 Jul 2019 | Livingston Open | 4th | 5.56m | ||||
| 25 May 19 25 May 2019 | Throws GP | Pool 3 | p3 8th | 5.93m | |||
| 22 May 19 22 May 2019 | Livingston Open | 9th | 5.77m | ||||
| Javelin (500g) | |||||||
| 8 Sep 19 8 Sep 2019 | Club Championships | ❷ | 12.81m | ||||
| 11 Aug 19 11 Aug 2019 | U13/U15/U20 Champs | Final | 7th | 14.04m | |||
| 19 Jun 19 19 Jun 2019 | Livingston Open | 12th | 12.45m | ||||
| 25 May 19 25 May 2019 | Throws GP | Pool 1 | p1 3rd | 16.36m | |||
| 31 Mar 19 31 Mar 2019 | Edinburgh & Lothian Trials | 9th | 15.01m | ||||
| 4x100m Relay | |||||||
| 14 Apr 19 14 Apr 2019 | Scottish Women's League | 1st | 53.37 | ||||
| 4x200m Relay | |||||||
| 1 Mar 19 1 Mar 2019 | National Indoor Relay Champs | Final | 5th | 1:50.26 | |||
| 16 Feb 19 16 Feb 2019 | National Indoor Relay Champs | Semi 1 | s1 2nd | 1:50.78 | |||
| 16 Feb 19 16 Feb 2019 | National Indoor Relay Champs | Heat 3 | h3 2nd | 1:50.85 | |||
| 2017/2018 | |||||||
| 60m | |||||||
| 6 Jan 18 6 Jan 2018 | Indoor League | 9.84 | |||||
| 80m | |||||||
| 24 Mar 18 24 Mar 2018 | RJT SuperTeams | 12.02 | |||||
| 100m | |||||||
| 16 Sep 18 16 Sep 2018 | Club Championships | ❶ | 14.34 | 0.1 | |||
| 9 Sep 18 9 Sep 2018 | Central & South League | A | A 5th | 15.04 | -5.2 | ||
| 2 Sep 18 2 Sep 2018 | Pitreavie Trophy Meeting | Final | ❷ | 14.06 | -0.4 | ||
| 2 Sep 18 2 Sep 2018 | Pitreavie Trophy Meeting | Heat 4 | h4 1st | 14.47 | -2.6 | ||
| 19 Aug 18 19 Aug 2018 | U13/U15/U20 Champs | Semi 1 | s1 5th | 14.38 | 0.0 | ||
| 19 Aug 18 19 Aug 2018 | U13/U15/U20 Champs | Heat 4 | h4 3rd | 14.31 | -0.9 | ||
| 24 Jun 18 24 Jun 2018 | Scottish Women's League | A | A 6th | 14.03 | w | 2.6 | |
| 20 Jun 18 20 Jun 2018 | Livingston Open | Heat 8 | h8 5th | 14.96 | -1.6 | ||
| 27 May 18 27 May 2018 | Central & South League | A | A 4th | 14.76 | -4.0 | ||
| 6 May 18 6 May 2018 | Scottish Women's League | B | B 3rd | 14.55 | -0.9 | ||
| 28 Apr 18 28 Apr 2018 | Forth Valley League | A | A 6th | 14.8 | |||
| 18 Apr 18 18 Apr 2018 | Livingston Open | Heat 11 | h11 4th | 14.64 | 0.6 | ||
| 200m | |||||||
| 26 Aug 18 26 Aug 2018 | Scottish Women's League | A | A 5th | 29.67 | -1.8 | ||
| 24 Jun 18 24 Jun 2018 | Scottish Women's League | A | A 5th | 29.01 | w | 2.3 | |
| 26 May 18 26 May 2018 | Forth Valley League | A | A 4th | 30.0 | |||
| 6 May 18 6 May 2018 | Scottish Women's League | A | A 6th | 30.10 | -0.5 | ||
| 11 Mar 18 11 Mar 2018 | U13/U15/U20 Indoor Champs | Heat 6 | h6 2nd | 29.48 | |||
| 27 Jan 18 27 Jan 2018 | Indoor League | 30.22 | |||||
| 28 Oct 17 28 Oct 2017 | Indoor League | 30.24 | |||||
| 70m Hurdles (U13G) | |||||||
| 16 Sep 18 16 Sep 2018 | Club Championships | ❶ | 12.66 | 1.0 | |||
| 2 Sep 18 2 Sep 2018 | Pitreavie Trophy Meeting | Final | ❸ | 12.74 | -2.0 | ||
| 2 Sep 18 2 Sep 2018 | Pitreavie Trophy Meeting | Heat 2 | h2 2nd | 12.61 | -0.2 | ||
| 19 Aug 18 19 Aug 2018 | U13/U15/U20 Champs | Final | 4th | 12.74 | -0.9 | ||
| 19 Aug 18 19 Aug 2018 | U13/U15/U20 Champs | Heat 1 | h1 3rd | 12.80 | -0.9 | ||
| 28 Jul 18 28 Jul 2018 | Forth Valley Select | 2nd | 13.5 | -1.1 | |||
| 23 May 18 23 May 2018 | Livingston Open | Heat 1 | h1 3rd | 12.92 | -0.7 | ||
| 28 Apr 18 28 Apr 2018 | Forth Valley League | A | A 3rd | 13.7 | |||
| High Jump | |||||||
| 27 May 18 27 May 2018 | Central & South League | B | B 5th | 1.05m | |||
| 23 May 18 23 May 2018 | Livingston Open | 8th | 1.07m | ||||
| Long Jump | |||||||
| 9 Sep 18 9 Sep 2018 | Central & South League | B | B 6th | 3.56m | |||
| 2 Sep 18 2 Sep 2018 | Pitreavie Trophy Meeting | Final | 6th | 3.75m | 1.0 | ||
| 28 Jul 18 28 Jul 2018 | Forth Valley Select | 6th | 3.65m | ||||
| 27 May 18 27 May 2018 | Central & South League | A | A 5th | 3.87m | |||
| 26 May 18 26 May 2018 | Forth Valley League | A | A 3rd | 3.75m | |||
| 24 Mar 18 24 Mar 2018 | RJT SuperTeams | 3.51m | |||||
| 11 Mar 18 11 Mar 2018 | U13/U15/U20 Indoor Champs | Final | 7th | 3.91m | |||
| 27 Jan 18 27 Jan 2018 | Indoor League | 3.54m | |||||
| 6 Jan 18 6 Jan 2018 | Indoor League | 3.48m | |||||
| Shot Put (2.72kg) | |||||||
| 28 Oct 17 28 Oct 2017 | Indoor League | 4.94m | |||||
| Javelin (400g) | |||||||
| 16 Sep 18 16 Sep 2018 | Club Championships | 5th | 9.35m | ||||
| 22 Aug 18 22 Aug 2018 | Livingston Open | 13th | 13.15m | ||||
| 20 Jun 18 20 Jun 2018 | Livingston Open | 13th | 10.62m | ||||
| Turbo Javelin | |||||||
| 24 Mar 18 24 Mar 2018 | RJT SuperTeams | 12.38m | |||||
| 4x100m Relay | |||||||
| 9 Sep 18 9 Sep 2018 | Central & South League | 8th | 60.46 | ||||
| 26 Aug 18 26 Aug 2018 | Scottish Women's League | 3rd | 56.53 | ||||
| 28 Jul 18 28 Jul 2018 | Forth Valley Select | 2nd | 59.0 | ||||
| 8 Jul 18 8 Jul 2018 | National Relay Champs | Final | 6th | 60.23 | |||
| 24 Jun 18 24 Jun 2018 | Scottish Women's League | 2nd | 56.49 | ||||
| 27 May 18 27 May 2018 | Central & South League | 7th | 60.80 | ||||
| 6 May 18 6 May 2018 | Scottish Women's League | 3rd | 56.55 | ||||
| 4x200m Relay | |||||||
| 3 Feb 18 3 Feb 2018 | National Indoor Relay Champs | Heat 2 | h2 3rd | 2:10.09 | |||
| Cross Country | |||||||
| 18 Nov 17 18 Nov 2017 | Livingston XC Series | 14th | 7:57 | ||||
| 7 Oct 17 7 Oct 2017 | Livingston XC Series | 15th | 7:36 | ||||
| 4 Oct 17 4 Oct 2017 | WL Schools XC | 17th | 5:10 | ||||
| 2016/2017 | |||||||
| 100m | |||||||
| 16 Sep 17 16 Sep 2017 | Club Championships | ❷ | 15.14 | -0.5 | |||
| 24 Jun 17 24 Jun 2017 | Forth Valley League | A | A 2nd | 14.9 | |||
| 19 Apr 17 19 Apr 2017 | Livingston Open | R1 Heat 11 | r1.11 1st | 15.46 | -0.4 | ||
| 200m | |||||||
| 16 Sep 17 16 Sep 2017 | Club Championships | ❷ | 30.64 | -0.9 | |||
| 23 Aug 17 23 Aug 2017 | Livingston Open | Heat 15 | h15 1st | 31.32 | 0.7 | ||
| High Jump | |||||||
| 24 May 17 24 May 2017 | Livingston Open | 12th | 1.05m | ||||
| Long Jump | |||||||
| 23 Aug 17 23 Aug 2017 | Livingston Open | 12th | 3.31m | 0.4 | |||
| 6 Aug 17 6 Aug 2017 | Central & South League | B | B 4th | 3.13m | |||
| Shot Put (2.72kg) | |||||||
| 16 Sep 17 16 Sep 2017 | Club Championships | ❷ | 4.90m | ||||
| 4x100m Relay | |||||||
| 6 Aug 17 6 Aug 2017 | Central & South League | 4th | 60.48 | ||||
| 24 Jun 17 24 Jun 2017 | Forth Valley League | 4th | 71.9 | ||||
| Personal Best |
| w Wind-assisted (>2 m/s) |