| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 9.51 | Grangemouth | 1 Feb 12 1 Feb 2012 | ||
| 100m | 14.72 | Livingston | 18 Sep 11 18 Sep 2011 | ||
| 200m | 31.90 | Livingston | 29 May 13 29 May 2013 | ||
| 30.9 | Dumfries | 10 Jun 12 10 Jun 2012 | |||
| 300m | 49.46 | Livingston | 29 Sep 13 29 Sep 2013 | ||
| 800m | 2:57.9 | East Kilbride | 29 Apr 12 29 Apr 2012 | ||
| 1500m | 6:01.1 | Grangemouth | 19 May 12 19 May 2012 | ||
| Mile | 6:34.7 | Grangemouth | 3 Aug 13 3 Aug 2013 | ||
| 60m Hurdles (U13G) | 12.96 | Glasgow | 20 Feb 11 20 Feb 2011 | ||
| 60m Hurdles (U15G) | 12.66 | Glasgow | 13 Nov 11 13 Nov 2011 | ||
| 75m Hurdles (U15G) | 16.7 | Dumfries | 10 Jun 12 10 Jun 2012 | ||
| High Jump | 1.15m | Grangemouth | 19 May 12 19 May 2012 | ||
| Long Jump | 3.63m | Livingston | 30 May 12 30 May 2012 | ||
| Shot Put (2.72kg) | 4.11m | Glasgow | 3 Jul 11 3 Jul 2011 | ||
| Shot Put (3.25kg) | 5.84m | Livingston | 21 Aug 13 21 Aug 2013 | ||
| Discus (1kg) | 11.29m | Linwood | 4 Aug 13 4 Aug 2013 | ||
| Javelin (400g) | 6.22m | Linwood | 27 Jun 10 27 Jun 2010 | ||
| Javelin (600g) | 12.96m | Livingston | 29 Sep 13 29 Sep 2013 | ||
| 1.75K | 8:03 | Linlithgow | 27 Sep 09 27 Sep 2009 | ||
Please contact us about any incorrect bests or missing results.