| Date | Fixture | Round | Pos | Perf | Wind | ||
|---|---|---|---|---|---|---|---|
| 2020/2021 | |||||||
| 100m | |||||||
| 11 Nov 20 11 Nov 2020 | Training Time Trials | Heat 2 | h2 6th | 12.88 | w | 3.3 | |
| Shot Put (6kg) | |||||||
| 7 Jun 21 7 Jun 2021 | Training Time Trials | 2nd | 9.34m | ||||
| Javelin (800g) | |||||||
| 7 Jun 21 7 Jun 2021 | Training Time Trials | 2nd | 31.48m | ||||
| 2019/2020 | |||||||
| 60m | |||||||
| 12 Jan 20 12 Jan 2020 | Indoor League | 8.35 | |||||
| 1 Dec 19 1 Dec 2019 | Indoor League | 8.21 | |||||
| 27 Oct 19 27 Oct 2019 | Indoor League | 8.34 | |||||
| 100m | |||||||
| 31 Aug 20 31 Aug 2020 | Training Time Trials | Heat 1 | h1 3rd | 13.48 | 0.7 | ||
| 200m | |||||||
| 16 Sep 20 16 Sep 2020 | Training Time Trials | Heat 1 | h1 3rd | 26.53 | -0.5 | ||
| 27 Oct 19 27 Oct 2019 | Indoor League | 26.05 | |||||
| Long Jump | |||||||
| 27 Oct 19 27 Oct 2019 | Indoor League | 5.29m | |||||
| Shot Put (6kg) | |||||||
| 1 Dec 19 1 Dec 2019 | Indoor League | 1st | 7.51m | ||||
| 2018/2019 | |||||||
| 100m | |||||||
| 8 Sep 19 8 Sep 2019 | Club Championships | 8th | 12.98 | 1.4 | |||
| 2 Jun 19 2 Jun 2019 | Central & South League | B | B 3rd | 13.07 | w | 2.6 | |
| 200m | |||||||
| 30 Jun 19 30 Jun 2019 | Central & South League | B | B 3rd | 26.70 | w | 3.4 | |
| 400m | |||||||
| 2 Jun 19 2 Jun 2019 | Central & South League | A | A 5th | 58.37 | |||
| 1 Dec 18 1 Dec 2018 | Indoor League | 60.93 | |||||
| Long Jump | |||||||
| 8 Sep 19 8 Sep 2019 | Club Championships | ❶ | 5.22m | 0.5 | |||
| 1 Sep 19 1 Sep 2019 | Central & South League | A | A 2nd | 5.33m | |||
| 21 Aug 19 21 Aug 2019 | Livingston Open | 1st | 5.52m | 0.6 | |||
| 19 Jun 19 19 Jun 2019 | Livingston Open | 1st | 5.11m | 0.8 | |||
| 17 Apr 19 17 Apr 2019 | Livingston Open | 2nd | 5.33m | w | 2.9 | ||
| 27 Jan 19 27 Jan 2019 | Indoor League | 3rd | 5.21m | ||||
| 1 Dec 18 1 Dec 2018 | Indoor League | 5.18m | |||||
| Shot Put (6kg) | |||||||
| 8 Sep 19 8 Sep 2019 | Club Championships | ❶ | 8.59m | ||||
| 22 May 19 22 May 2019 | Livingston Open | 7th | 7.18m | ||||
| Shot Put (7.26kg) | |||||||
| 1 Sep 19 1 Sep 2019 | Central & South League | A | A 4th | 7.88m | |||
| Discus (1.75kg) | |||||||
| 22 May 19 22 May 2019 | Livingston Open | 5th | 21.90m | ||||
| Discus (2kg) | |||||||
| 2 Jun 19 2 Jun 2019 | Central & South League | B | B 2nd | 15.37m | |||
| Javelin (800g) | |||||||
| 8 Sep 19 8 Sep 2019 | Club Championships | ❶ | 34.35m | ||||
| 21 Aug 19 21 Aug 2019 | Livingston Open | 3rd | 32.35m | ||||
| 30 Jun 19 30 Jun 2019 | Central & South League | B | B 1st | 30.83m | |||
| 19 Jun 19 19 Jun 2019 | Livingston Open | 4th | 30.08m | ||||
| 17 Apr 19 17 Apr 2019 | Livingston Open | 4th | 34.02m | ||||
| 4x100m Relay | |||||||
| 2 Jun 19 2 Jun 2019 | Central & South League | 2nd | 49.32 | ||||
| 4x200m Relay | |||||||
| 16 Mar 19 16 Mar 2019 | Indoor League | Final | 4th | 1:37.50 | |||
| 16 Feb 19 16 Feb 2019 | National Indoor Relay Champs | Heat 1 | h1 3rd | 1:43.88 | |||
| 2017/2018 | |||||||
| 60m | |||||||
| 28 Oct 17 28 Oct 2017 | Indoor League | 8.44 | |||||
| 100m | |||||||
| 16 Sep 18 16 Sep 2018 | Club Championships | 6th | 13.58 | -1.5 | |||
| 22 Aug 18 22 Aug 2018 | Livingston Open | Heat 5 | h5 3rd | 13.66 | -1.1 | ||
| 200m | |||||||
| 18 Jul 18 18 Jul 2018 | Livingston Open | Heat 4 | h4 5th | 26.76 | 0.6 | ||
| 27 Jan 18 27 Jan 2018 | Indoor League | 27.25 | |||||
| 400m | |||||||
| 9 Sep 18 9 Sep 2018 | Central & South League | B | B 3rd | 60.16 | |||
| 6 Jan 18 6 Jan 2018 | Indoor League | 60.85 | |||||
| 800m | |||||||
| 27 May 18 27 May 2018 | Central & South League | B | B 2nd | 2:20.07 | |||
| 27 Jan 18 27 Jan 2018 | Indoor League | 2:26.06 | |||||
| 28 Oct 17 28 Oct 2017 | Indoor League | 2:30.12 | |||||
| Long Jump | |||||||
| 16 Sep 18 16 Sep 2018 | Club Championships | ❷ | 5.23m | -0.1 | |||
| 9 Sep 18 9 Sep 2018 | Central & South League | B | B 1st | 5.09m | |||
| 20 Jun 18 20 Jun 2018 | Livingston Open | 4th | 5.07m | 1.2 | |||
| 27 May 18 27 May 2018 | Central & South League | B | B 1st | 4.89m | |||
| Triple Jump | |||||||
| 1 Jul 18 1 Jul 2018 | Central & South League | A | A 2nd | 10.93m | |||
| Shot Put (5kg) | |||||||
| 18 Jul 18 18 Jul 2018 | Livingston Open | 5th | 8.85m | ||||
| 1 Jul 18 1 Jul 2018 | Central & South League | A | A 4th | 8.48m | |||
| 27 May 18 27 May 2018 | Central & South League | B | B 1st | 8.67m | |||
| 18 Apr 18 18 Apr 2018 | Livingston Open | 7th | 8.70m | ||||
| Discus (1.5kg) | |||||||
| 16 Sep 18 16 Sep 2018 | Club Championships | ❷ | 20.85m | ||||
| Javelin (700g) | |||||||
| 16 Sep 18 16 Sep 2018 | Club Championships | ❶ | 28.73m | ||||
| 9 Sep 18 9 Sep 2018 | Central & South League | B | B 1st | 29.05m | |||
| 22 Aug 18 22 Aug 2018 | Livingston Open | 3rd | 32.26m | ||||
| 1 Jul 18 1 Jul 2018 | Central & South League | A | A 1st | 32.76m | |||
| 20 Jun 18 20 Jun 2018 | Livingston Open | 2nd | 34.05m | ||||
| 18 Apr 18 18 Apr 2018 | Livingston Open | 10th | 21.37m | ||||
| 4x100m Relay | |||||||
| 1 Jul 18 1 Jul 2018 | Central & South League | 4th | 49.95 | ||||
| 4x200m Relay | |||||||
| 17 Mar 18 17 Mar 2018 | Indoor League | Final | 6th | 1:48.66 | |||
| 3x800m Relay | |||||||
| 14 Apr 18 14 Apr 2018 | National Relay Champs | Heat 1 | h1 6th | 7:12.86 | |||
| 3x800m Leg | |||||||
| 14 Apr 18 14 Apr 2018 | National Relay Champs | Heat 1 | h1 | 2:23.46 | |||
| Cross Country | |||||||
| 14 Oct 17 14 Oct 2017 | East District XC Relays | 10:07 | + | ||||
| 7 Oct 17 7 Oct 2017 | Livingston XC Series | 4th | 15:18 | ||||
| Cross Country Relay (Relay) | |||||||
| 14 Oct 17 14 Oct 2017 | East District XC Relays | 25th | 30:21 | ||||
| 2016/2017 | |||||||
| 60m | |||||||
| 19 Feb 17 19 Feb 2017 | Indoor League | 8.74 | |||||
| 100m | |||||||
| 16 Sep 17 16 Sep 2017 | Club Championships | 5th | 13.40 | -0.5 | |||
| 19 Apr 17 19 Apr 2017 | Livingston Open | R2 Heat 5 | r1.5 1st | 13.65 | -0.6 | ||
| 400m | |||||||
| 21 Jan 17 21 Jan 2017 | Indoor League | 67.65 | |||||
| 800m | |||||||
| 9 Sep 17 9 Sep 2017 | Stornoway Invitational | 4th | 2:23.39 | ||||
| 6 Aug 17 6 Aug 2017 | Central & South League | B | B 4th | 2:30.49 | |||
| 19 Feb 17 19 Feb 2017 | Indoor League | 2:41.87 | |||||
| 21 Jan 17 21 Jan 2017 | Indoor League | 2:41.29 | |||||
| 8 Jan 17 8 Jan 2017 | Indoor League | 2:36.97 | |||||
| 1500m | |||||||
| 25 Jun 17 25 Jun 2017 | Central & South League | B | B 2nd | 5:07.10 | |||
| Long Jump | |||||||
| 16 Sep 17 16 Sep 2017 | Club Championships | ❸ | 4.76m | -1.6 | |||
| 23 Aug 17 23 Aug 2017 | Livingston Open | 4th | 5.09m | 0.0 | |||
| 6 Aug 17 6 Aug 2017 | Central & South League | A | A 7th | 4.31m | |||
| 8 Jan 17 8 Jan 2017 | Indoor League | 4.30m | |||||
| Shot Put (5kg) | |||||||
| 9 Sep 17 9 Sep 2017 | Stornoway Invitational | 5th | 6.91m | ||||
| 28 May 17 28 May 2017 | Central & South League | A | A 5th | 6.37m | |||
| 19 Apr 17 19 Apr 2017 | Livingston Open | 5th | 7.18m | ||||
| 19 Feb 17 19 Feb 2017 | Indoor League | 6.30m | |||||
| 21 Jan 17 21 Jan 2017 | Indoor League | 6.31m | |||||
| 8 Jan 17 8 Jan 2017 | Indoor League | 6.12m | |||||
| Discus (1.5kg) | |||||||
| 16 Sep 17 16 Sep 2017 | Club Championships | ❶ | 20.77m | ||||
| 28 May 17 28 May 2017 | Central & South League | B | B 1st | 15.43m | |||
| Javelin (700g) | |||||||
| 16 Sep 17 16 Sep 2017 | Club Championships | ❶ | 22.21m | ||||
| 9 Sep 17 9 Sep 2017 | Stornoway Invitational | 2nd | 20.90m | ||||
| 23 Aug 17 23 Aug 2017 | Livingston Open | 3rd | 23.00m | ||||
| 6 Aug 17 6 Aug 2017 | Central & South League | B | B 1st | 26.93m | |||
| 25 Jun 17 25 Jun 2017 | Central & South League | B | B 1st | 23.26m | |||
| 4x100m Relay | |||||||
| 9 Sep 17 9 Sep 2017 | Stornoway Invitational | 2nd | 47.42 | ||||
| 28 May 17 28 May 2017 | Central & South League | 1st | 48.24 | ||||
| 4x200m Relay | |||||||
| 26 Mar 17 26 Mar 2017 | Indoor League | Heat 2 | h2 5th | 1:50.66 | |||
| Cross Country | |||||||
| 12 Nov 16 12 Nov 2016 | Livingston XC Series | 6th | 9:46 | ||||
| 5 Nov 16 5 Nov 2016 | National Short Course XC Champs | 91st | 8:36 | ||||
| 1 Oct 16 1 Oct 2016 | Livingston XC Series | 4th | 9:42 | ||||
| 2015/2016 | |||||||
| 60m | |||||||
| 10 Jan 16 10 Jan 2016 | Indoor League | 9.58 | |||||
| 6 Dec 15 6 Dec 2015 | Indoor League | 9.65 | |||||
| 100m | |||||||
| 21 May 16 21 May 2016 | Forth Valley League | B | B 4th | 15.4 | |||
| 200m | |||||||
| 25 May 16 25 May 2016 | Livingston Open | Heat 8 | h8 3rd | 30.79 | -0.5 | ||
| 16 Apr 16 16 Apr 2016 | Forth Valley League | A | A 4th | 31.09 | |||
| 10 Jan 16 10 Jan 2016 | Indoor League | 31.33 | |||||
| 300m | |||||||
| 11 Sep 16 11 Sep 2016 | Club Championships | ❸ | 46.26 | ||||
| 400m | |||||||
| 28 Aug 16 28 Aug 2016 | Central & South League | B | B 6th | 65.62 | |||
| 31 Jan 16 31 Jan 2016 | Indoor League | 74.32 | |||||
| 6 Dec 15 6 Dec 2015 | Indoor League | 78.51 | |||||
| 800m | |||||||
| 21 May 16 21 May 2016 | Forth Valley League | B | B 3rd | 2:57.3 | |||
| High Jump | |||||||
| 21 May 16 21 May 2016 | Forth Valley League | A | A 3rd | 1.10m | |||
| Long Jump | |||||||
| 11 Sep 16 11 Sep 2016 | Club Championships | ❶ | 4.38m | w | 2.6 | ||
| 28 Aug 16 28 Aug 2016 | Central & South League | B | B 4th | 4.22m | |||
| 24 Aug 16 24 Aug 2016 | Livingston Open | 4th | 3.91m | 0.0 | |||
| 20 Jul 16 20 Jul 2016 | Livingston Open | 6th | 4.05m | 0.0 | |||
| 25 May 16 25 May 2016 | Livingston Open | 13th | 3.57m | 0.0 | |||
| 13 Apr 16 13 Apr 2016 | Livingston Open | 11th | 3.69m | ||||
| 6 Dec 15 6 Dec 2015 | Indoor League | 3.94m | |||||
| Shot Put (4kg) | |||||||
| 28 Aug 16 28 Aug 2016 | Central & South League | B | B 3rd | 6.53m | |||
| 24 Aug 16 24 Aug 2016 | Livingston Open | 9th | 6.67m | ||||
| 6 Aug 16 6 Aug 2016 | Forth Valley Select | 7th | 5.94m | ||||
| 16 Apr 16 16 Apr 2016 | Forth Valley League | A | A 3rd | 5.59m | |||
| 31 Jan 16 31 Jan 2016 | Indoor League | 5.21m | |||||
| 10 Jan 16 10 Jan 2016 | Indoor League | 5.28m | |||||
| Javelin (600g) | |||||||
| 11 Sep 16 11 Sep 2016 | Club Championships | ❶ | 20.80m | ||||
| 6 Aug 16 6 Aug 2016 | Forth Valley Select | 7th | 20.61m | ||||
| 20 Jul 16 20 Jul 2016 | Livingston Open | 6th | 20.73m | ||||
| 26 Jun 16 26 Jun 2016 | Central & South League | A | A 6th | 22.07m | |||
| 16 Apr 16 16 Apr 2016 | Forth Valley League | A | A 3rd | 19.59m | |||
| 4x200m Relay | |||||||
| 20 Mar 16 20 Mar 2016 | Indoor League | Heat 1 | h1 5th | 1:54.20 | |||
| Cross Country | |||||||
| 3 Oct 15 3 Oct 2015 | Club XC Championships | 6th | 10:24 | ||||
| 2014/2015 | |||||||
| 200m | |||||||
| 12 Sep 15 12 Sep 2015 | Club Championships | 10th | 31.35 | -1.6 | |||
| 19 Aug 15 19 Aug 2015 | Livingston Open | Heat 7 | h7 4th | 30.92 | 1.2 | ||
| 27 May 15 27 May 2015 | Livingston Open | Heat 11 | h11 6th | NT | |||
| 18 Apr 15 18 Apr 2015 | Forth Valley League | A | A 4th | 30.2 | |||
| 300m | |||||||
| 22 Apr 15 22 Apr 2015 | Livingston Open | Heat 6 | h6 4th | 53.18 | |||
| 800m | |||||||
| 2 Aug 15 2 Aug 2015 | Central & South League | A | A 8th | 2:52.84 | |||
| 27 May 15 27 May 2015 | Livingston Open | Heat 5 | h5 8th | 2:55.12 | |||
| 22 Apr 15 22 Apr 2015 | Livingston Open | Heat 3 | h3 11th | 2:53.10 | |||
| 1500m | |||||||
| 28 Jun 15 28 Jun 2015 | Central & South League | B | B 5th | 5:47.90 | |||
| Mile | |||||||
| 8 Aug 15 8 Aug 2015 | Livingston Mile Champs | 4th | 6:32.59 | ||||
| Long Jump | |||||||
| 15 Jul 15 15 Jul 2015 | Livingston Open | 10th | 3.32m | ||||
| 28 Jun 15 28 Jun 2015 | Central & South League | B | B 6th | 3.79m | |||
| Shot Put (4kg) | |||||||
| 17 May 15 17 May 2015 | Central & South League | B | B 6th | 4.71m | |||
| 18 Apr 15 18 Apr 2015 | Forth Valley League | A | A 3rd | 5.02m | |||
| Javelin (600g) | |||||||
| 12 Sep 15 12 Sep 2015 | Club Championships | 4th | 15.92m | ||||
| 17 May 15 17 May 2015 | Central & South League | B | B 6th | 10.41m | |||
| 4x100m Relay | |||||||
| 28 Jun 15 28 Jun 2015 | Central & South League | 5th | 55.31 | ||||
| 17 May 15 17 May 2015 | Central & South League | 5th | 57.71 | ||||
| Personal Best |
| w Wind-assisted (>2 m/s) |
| + Split time (during a longer race or relay leg) |