ATHLETE PROFILES
Athlete profiles, with results history and personal bests, are available for almost 1000 current and former members.
■ | National XC Champs | 23/02/2019 |
|
■ | Schools XC Champs | 02/03/2019 |
|
■ | Indoor League | 16/03/2019 |
|
■ | Junior Road Race Champs | 17/03/2019 |
|
■ | SIAB Schools XC | 23/03/2019 |
|
■ | Edinburgh & Lothian Trials | 31/03/2019 |
|
■ | Livingston Open | 17/04/2019 |
|
■ | Primary Schools XC | 20/04/2019 |
|
More |
■ | Masters Indoor Champs | 17/02/2019 |
|
■ | CE Indoor Champs | 16/02/2019 |
|
■ | National Indoor Relay Champs | 16/02/2019 |
|
■ | U12 SUPERteams | 10/02/2019 |
|
■ | SU Indoor Champs | 09/02/2019 |
|
■ | Schools Indoor Champs | 06/02/2019 |
|
■ | U13/U15/U20 Indoor Champs | 02/02/2019 |
|
■ | Masters XC Champs | 02/02/2019 |
|
More |
■ | Bag Packing - Sat 9 Feb | 14/02/2019 |
|
■ | National Junior Road Race Champs - Sun 17 March | 13/02/2019 |
|
■ | U12 Indoor SUPERteams Results | 13/02/2019 |
|
■ | Adult Jogging Group - Wednesday Nights | 08/02/2019 |
|
■ | National Indoor U13/U15/U20 Champs Highlights | 05/02/2019 |
|
■ | National Indoor U17/Senior Champs Highlights | 04/02/2019 |
|
■ | Club Officials Mentoring Programme | 03/02/2019 |
|
■ | Celtic Nations Cross Country Championships | 02/02/2019 |
|
More |