CLUB RECORDS
SELECT stats_cr_a.* , DATE_FORMAT(fixtureDateTime,'%d/%m/%Y') AS fixtureDateTimeA,
DATE_FORMAT(fixtureDateTime,'%Y') AS fixtureDateTimeI
FROM stats_cr_a
U11 Girls
![]() | 60m | Kishi Aremu | 9.41 | Glasgow | 2019 |
![]() | 80m | Nikisha Wright | 12.0 | Linwood | 2007 |
Kishi Aremu | 12.12 | Livingston | 2019 | ||
![]() | 100m | Nikisha Wright | 14.56 | Livingston | 2007 |
![]() | 150m | Ellissa McQueen | 22.7 | Kilmarnock | 2013 |
![]() | 200m | Lorraine Brownlee | 29.0 | Unknown | 1976 |
![]() | 600m | Isla Calvert | 1:59.80 | Linwood | 2013 |
![]() | 800m | Sarah Calvert | 2:43.1 | Grangemouth | 2011 |
![]() | 1500m | Lynne Hunter | 6:11.86 | Unknown | 2000 |
![]() | 4x100m | Jennifer Rogers | 64.4 | Unknown | 2002 |
/ Stacey McLeish | |||||
/ Stephanie Wilson | |||||
/ Jill Brooks | |||||
Ellissa McQueen | 64.57 | Linwood | 2013 | ||
/ Helena Cutajar | |||||
/ Karli MacCallum | |||||
/ Isla Calvert | |||||
![]() | HJ | Stacey McLeish | 1.20m | Unknown | 2002 |
![]() | LJ | Alannah Snowden | 4.04m | Grangemouth | 2018 |
![]() | SP | Lorraine Greig | 6.03m | Unknown | 1997 |
![]() | JT | S Shaw | 9.46m | Unknown | 1988 |
![]() | DT | S Holland | 14.00m | Unknown | 1995 |
U11 Boys
![]() | 60m | Allistair Tatton | 8.97 | Unknown | 1996 |
![]() | 80m | Robbie Nairn | 11.8 | Wishaw | 2007 |
Alex Thomson | 12.02 | Livingston | 2018 | ||
![]() | 100m | Fraser Morris | 14.1 | Grangemouth | 2013 |
Robbie Nairn | 14.13 | Grangemouth | 2007 | ||
![]() | 150m | Fraser Morris | 21.82 | Dunfermline | 2013 |
![]() | 200m | R Dourley | 29.9 | Unknown | 1990 |
Aidan Brady | 29.96 | Livingston | 2012 | ||
Aidan Brady | 29.1 w | Grangemouth | 2012 | ||
![]() | 600m | Fraser Morris | 1:52.50 | Dunfermline | 2013 |
![]() | 800m | Stephen Leek | 2:32.6 | Dumfries | 1990 |
![]() | 1500m | G Richardson | 5:36.5 | Unknown | 1988 |
![]() | 4x100m | Matthew MacIver | 63.8 | Grangemouth | 2018 |
/ Finlay Stafford | |||||
/ Ryan Henderson | |||||
/ Oli Gaffney | |||||
![]() | HJ | M Ross | 1.22m | Unknown | 1990 |
![]() | LJ | Robbie Nairn | 4.08m | Dunfermline | 2007 |
![]() | PV | Martin Restrick | 1.50m | Unknown | 1989 |
![]() | SP | A Innes | 6.78m | Unknown | 2001 |
![]() | JT | Aaron Tait | 9.96m | Livingston | 2007 |
![]() | DT | Euan Wardrop | 8.90m | Unknown | 1999 |
U13 Girls
![]() | 60m | Rachael McKie | 8.67 | Glasgow | 2003 |
![]() | 100m | Kishi Aremu | 13.24 | Aberdeen | 2021 |
Lorraine Brownlee | 12.6 w | Dunfermline | 1978 | ||
![]() | 200m | Kirsty Hunter | 27.3 | Glasgow | 2002 |
Kishi Aremu | 27.47 | Livingston | 2021 | ||
![]() | 800m | Kirsty Hunter | 2:27.59 | Unknown | 2002 |
![]() | 1500m | Isla Calvert | 5:01.31 | Glasgow | 2015 |
![]() | Mile | Isla Calvert | 5:45.12 | Livingston | 2015 |
![]() | 60mH | Lucy Boules | 10.77 | Glasgow | 2019 |
![]() | 70mH | Tia Henry | 12.27 | Dunfermline | 2013 |
![]() | 4x100m | Unknown | 55.2 | Unknown | 1997 |
![]() | 4x200m | Kishi Aremu | 2:02.30 | Glasgow | 2020 |
/ Enam Evong | |||||
/ Kirsty Crawshaw | |||||
/ Alannah Snowden | |||||
![]() | 3x800m | Isla Calvert | 8:05.91 | Dunfermline | 2014 |
/ Iona McDonald | |||||
/ Rachel Gibb | |||||
![]() | HJ | Kirsty Hunter | 1.42m | Unknown | 2002 |
![]() | LJ | Ella Watson | 4.44m | Livingston | 2017 |
![]() | SP | Alix Fairley | 9.25m | Livingston | 2015 |
![]() | JT | Aileen Paxton | 29.66m | Unknown | 1993 |
![]() | DT | Megan Laing | 26.43m | Carlisle | 2010 |
![]() | Ind Pen | Kirsty Hunter | 2317 | Glasgow | 2002 |
![]() | Pen | Rachel Gibb | 1784 | Grangemouth | 2014 |
U13 Boys
![]() | 60m | Martin Restrick | 7.98 | Unknown | 1991 |
![]() | 100m | Martin Restrick | 12.7 | Unknown | 1991 |
![]() | 200m | Martin Restrick | 26.5 | Unknown | 1991 |
![]() | 300m | Allistair Tatton | 46.4 | Unknown | 1998 |
![]() | 400m | Martin Restrick | 58.6 | Unknown | 1991 |
![]() | 800m | Martin Restrick | 2:14.03 | Grangemouth | 1991 |
![]() | 1500m | Marc Johnston | 4:47.0 | Unknown | 1997 |
![]() | Mile | Elliot Frame | 5:29.29 | Livingston | 2016 |
![]() | 60mH | Ewan Ballantyne | 11.66 | Glasgow | 2011 |
![]() | 75mH | Barry O'Brien | 12.4 | Grangemouth | 1998 |
Barry O'Brien | 12.49 | Grangemouth | 1998 | ||
![]() | 4x100m | Unknown | 54.3 | Unknown | 1994 |
![]() | 4x200m | Connor Greenhorn | 2:06.58 | Glasgow | 2022 |
/ Rhys Boyle | |||||
/ Sam Spence | |||||
/ Ethan Smyth | |||||
![]() | 3x800m | Aidan Brady | 7:55.50 | Dunfermline | 2014 |
/ Alastair Marshall | |||||
/ Fraser Morris | |||||
![]() | HJ | K Waugh | 1.54m | Unknown | 1992 |
![]() | LJ | P Marr | 4.68m | Unknown | 1991 |
![]() | TJ | M Marzella | 9.01m | Unknown | 1994 |
![]() | PV | Martin Restrick | 1.85m | Unknown | 1990 |
![]() | SP | Robbie Nairn | 9.76m | Grangemouth | 2009 |
![]() | JT | Steven Folek | 29.77m | Unknown | 2001 |
![]() | DT | Robbie Nairn | 18.85m | Edinburgh | 2009 |
![]() | Ind Pen | Moray Butler | 1171 | Glasgow | 2020 |
![]() | Pen | Matthew Boules | 1359 | Grangemouth | 2014 |
U15 Girls
![]() | 60m | Louise Torr | 8.10 | Unknown | 2002 |
![]() | 100m | Louise Torr | 12.61 | Grangemouth | 2002 |
![]() | 200m | Louise Torr | 25.87 | Grangemouth | 2002 |
![]() | 300m | Isla Calvert | 42.43 | Livingston | 2017 |
![]() | 800m | Isla Calvert | 2:11.35 | Livingston | 2017 |
![]() | 1500m | Isla Calvert | 4:34.42 | Dublin | 2017 |
![]() | Mile | Isla Calvert | 5:21.89 | Livingston | 2016 |
![]() | 60mH | Enam Evong | 9.65 | Glasgow | 2022 |
![]() | 75mH | Tia Henry | 12.0 | Grangemouth | 2015 |
Tia Henry | 12.11 | Grangemouth | 2015 | ||
![]() | 4x100m | Enam Evong | 51.00 | Linwood | 2021 |
/ Jemma Smith | |||||
/ Megan Forrester | |||||
/ Alannah Snowden | |||||
![]() | 4x200m | Kishi Aremu | 1:47.49 | Glasgow | 2022 |
/ Enam Evong | |||||
/ Robyn Allan | |||||
/ Jemma Smith | |||||
![]() | 3x800m | Anna Allison | 8:25.98 | Grangemouth | 2018 |
/ Shannon Prevost | |||||
/ Sophie Ure | |||||
![]() | HJ | Karen Graham | 1.61m | Coatbridge | 1979 |
![]() | LJ | Joyce Barclay | 5.34m | Grangemouth | 1983 |
![]() | SP | Alix Fairley | 10.48m | Livingston | 2017 |
![]() | SP | Beverley Akinlami | 10.26m | Coatbridge | 1980 |
![]() | JT | Mia Sokoluk | 23.62m | Livingston | 2021 |
![]() | JT | Aileen Paxton | 31.16m | Unknown | 1995 |
![]() | DT | Alix Fairley | 30.12m | Livingston | 2017 |
![]() | HT | Alix Fairley | 41.83m | Glasgow | 2017 |
![]() | Ind Pen | Kirsty Hunter | 2570 | Glasgow | 2003 |
![]() | Pen | Tia Henry | 2724 | Grangemouth | 2015 |
U15 Boys
![]() | 60m | Martin Restrick | 7.5 | Unknown | 1992 |
![]() | 100m | Neil Boyle | 11.9 | Grangemouth | 1995 |
Neil Boyle | 11.91 | Grangemouth | 1995 | ||
Neil Boyle | 11.60 w | Dunfermline | 1995 | ||
![]() | 200m | Neil Boyle | 24.1 | Unknown | 1995 |
![]() | 300m | Aidan Brady | 39.27 | Grangemouth | 2016 |
![]() | 400m | Martin Restrick | 54.1 | Unknown | 1992 |
![]() | 800m | Craig McDowall | 2:06.44 | Birmingham | 2006 |
![]() | 1500m | Marc Johnston | 4:20.0 | Unknown | 1999 |
![]() | Mile | Jake Thomas | 4:56.41 | Grangemouth | 2010 |
![]() | 3000m | Alastair Marshall | 10:01.23 | Linwood | 2017 |
![]() | 60mH | Finlay Cunningham | 10.27 | Glasgow | 2022 |
![]() | 80mH | Moses Johnston | 12.9 | Dunfermline | 2004 |
Matthew Boules | 13.08 | Aberdeen | 2016 | ||
![]() | 400mH | A Stewart | 67.0 | Unknown | 1990 |
![]() | 1500mSC | Jonathon Milligan | 5:05.9 | Unknown | 1994 |
![]() | 4x100m | Finlay Cunningham | 48.44 | Linwood | 2021 |
/ Jamal Jobarteh | |||||
/ Alex Thomson | |||||
/ Brodie Nixon | |||||
![]() | 4x200m | Finlay Cunningham | 1:43.14 | Glasgow | 2022 |
/ Moray Butler | |||||
/ Alex Thomson | |||||
/ Theo Bowerman | |||||
![]() | 3x800m | Alastair Marshall | 7:11.99 | Grangemouth | 2017 |
/ Angus McDonald | |||||
/ Fraser Morris | |||||
![]() | HJ | Kieran Swanson | 1.80m | Edinburgh | 2015 |
![]() | LJ | A Kemlo | 5.54m | Unknown | 1988 |
Matthew Boules | Grangemouth | 2016 | |||
![]() | TJ | Paul Mathieson | 10.42m | Unknown | 2000 |
![]() | PV | A Kemlo | 2.10m | Unknown | 1988 |
![]() | SP | Robbie Nairn | 13.99m | Wishaw | 2011 |
![]() | JT | A Kemlo | 42.06m | Unknown | 1988 |
![]() | DT | Robbie Nairn | 37.13m | Glasgow | 2011 |
![]() | HT | I Holland | 37.82m | Unknown | 1995 |
![]() | Ind Pen | Matthew Boules | 1996 | Glasgow | 2016 |
![]() | Pen | Matthew Boules | 2342 | Aberdeen | 2016 |
U17 Women
![]() | 60m | Louise Torr | 7.89 | Glasgow | 2004 |
![]() | 100m | Jill Todd | 11.9 | Edinburgh | 1981 |
![]() | 200m | Jill Todd | 25.4 | Coatbridge | 1980 |
Louise Torr | 25.50 | Glasgow | 2003 | ||
Jill Todd | 24.4 w | Edinburgh | 1981 | ||
![]() | 300m | Iona McDonald | 40.67 | Grangemouth | 2018 |
![]() | 400m | Isla Calvert | 57.16 | Livingston | 2019 |
![]() | 800m | Isla Calvert | 2:05.09 | Stretford | 2019 |
![]() | 1500m | Isla Calvert | 4:31.10 | Livingston | 2019 |
![]() | Mile | Carly Smith | 5:31.21 | Edinburgh | 2020 |
![]() | 3000m | Donna Campbell | 11:06.8 | Unknown | 1990 |
![]() | 60mH | Tia Henry | 9.25 | Glasgow | 2017 |
![]() | 80mH | Taygan Henry | 12.3 | Wigan | 2015 |
Taygan Henry | 12.34 | Grangemouth | 2015 | ||
![]() | 300mH | Taygan Henry | 45.87 | Grangemouth | 2015 |
![]() | 400mH | Janette McKinven | 67.6 | Coatbridge | 1980 |
![]() | 1500mSC | Hannah Mairs | 6:30.2 | Bebington | 2015 |
![]() | 4x100m | Sydney Nicholson | 51.38 | Dunfermline | 2014 |
/ Hazel Shanley | |||||
/ Chloe French | |||||
/ Cheryl Lees | |||||
![]() | 4x200m | Iona McDonald | 1:48.42 | Glasgow | 2018 |
/ Isla Calvert | |||||
/ Ella Watson | |||||
/ Emmie Meechan | |||||
![]() | 4x300m | Rebecca Calder | 2:51.19 | Grangemouth | 2017 |
/ Abby Duncan | |||||
/ Sarah Calvert | |||||
/ Iona McDonald | |||||
![]() | 3x800m | Katie Craig | 7:41.40 | Grangemouth | 2017 |
/ Charlie Maree Nolan | |||||
/ Courtney Moffat | |||||
![]() | HJ | Karen Graham | 1.67m | Grangemouth | 1980 |
![]() | LJ | Tia Henry | 5.00m | Glasgow | 2017 |
![]() | TJ | Hazel Shanley | 10.51m | Grangemouth | 2015 |
![]() | SP | Alix Fairley | 12.08m | Glasgow | 2019 |
![]() | SP | Victoria Dalziel | 9.87m | Grangemouth | 2010 |
![]() | JT | Tia Henry | 27.86m | Livingston | 2017 |
![]() | JT | S Shaw | 26.60m | Unknown | 1993 |
![]() | DT | Alix Fairley | 30.12m | Livingston | 2018 |
![]() | HT | Alix Fairley | 47.23m | Grangemouth | 2019 |
![]() | HT | Kirsty Holland | 32.46m | Unknown | 1995 |
![]() | Ind Pen | Tia Henry | 3056 | Athlone | 2016 |
![]() | Pen | Taygan Henry | 2972 | Livingston | 2015 |
![]() | Hep | Taygan Henry | 4126 | Grangemouth | 2015 |
U17 Men
![]() | 60m | Scott Boyle | 7.35 | Unknown | 1995 |
![]() | 100m | Scott Boyle | 11.2 | Grangemouth | 1995 |
V Banks | 11.39 | Unknown | 1988 | ||
![]() | 200m | Scott Boyle | 23.1 | Grangemouth | 1995 |
V Banks | 23.13 | Unknown | 1988 | ||
![]() | 400m | Aidan Brady | 49.66 | Glasgow | 2018 |
![]() | 800m | Andrew McGill | 1:56.99 | Tranent | 2020 |
![]() | 1500m | Marc Johnston | 3:59.79 | Stretford | 2001 |
![]() | Mile | Andrew McGill | 4:23.14 | Stirling | 2020 |
![]() | 3000m | Alastair Marshall | 9:07.96 | Glasgow | 2019 |
![]() | 60mH | Matthew Boules | 9.48 | Glasgow | 2018 |
![]() | 100mH | A Stewart | 14.9 | Unknown | 1991 |
![]() | 400mH | A Stewart | 62.1 | Unknown | 1992 |
![]() | 1500mSC | Alastair Marshall | 4:41.78 | Grangemouth | 2019 |
![]() | 2000mSC | A Cassey | 6:37.6 | Unknown | 1991 |
![]() | 4x100m | David Threlfall | 45.60 | Grangemouth | 2017 |
/ Harrison Spence | |||||
/ Richard Arthurs | |||||
/ Fraser Steele | |||||
![]() | 4x200m | Matthew Boules | 1:36.74 | Glasgow | 2018 |
/ Aidan Brady | |||||
/ Andrew Cowie | |||||
/ Richard Arthurs | |||||
![]() | 4x400m | Lewis MacIver | 3:40.59 | Kilmarnock | 2018 |
/ Aidan Brady | |||||
/ Fraser Morris | |||||
/ Matthew Boules | |||||
![]() | 3x800m | Fraser Morris | 6:17.16 | Dunfermline | 2019 |
/ Andrew McGill | |||||
/ Logan Beagley | |||||
![]() | HJ | Matthew Boules | 1.83m | Livingston | 2017 |
![]() | LJ | Ewan Ballantyne | 6.19m | Grangemouth | 2015 |
Matthew Boules | Grangemouth | 2018 | |||
![]() | TJ | Stephen Leek | 12.15m | Unknown | 1996 |
![]() | PV | Matthew Boules | 2.85m | Grangemouth | 2018 |
![]() | SP | Robbie Nairn | 16.15m | London | 2012 |
![]() | JT | A Kemlo | 44.81m | Unknown | 1989 |
![]() | DT | Barry Scott | 36.68m | Unknown | 1995 |
![]() | HT | Chris Tatton | 40.72m | Grangemouth | 2004 |
![]() | Pen | Ewan Ballantyne | 2313 | Livingston | 2015 |
![]() | Ind Hep | Matthew Boules | 3686 | Sheffield | 2018 |
![]() | Oct | A Kemlo | 3633 | Unknown | 1989 |
![]() | Dec | Matthew Boules | 4583 | Grangemouth | 2017 |
U20 Women
![]() | 60m | Hazel Shanley | 7.84 | Glasgow | 2017 |
Hazel Shanley | Glasgow | 2017 | |||
![]() | 100m | Michelle Henderson | 12.5 | Unknown | 2002 |
Hazel Shanley | 12.72 | Sheffield | 2017 | ||
![]() | 200m | Michelle Henderson | 25.46 | Unknown | 2002 |
![]() | 400m | Mhairi Walker | 57.96 | Unknown | 2001 |
![]() | 800m | Sarah Calvert | 2:05.68 | Boras | 2019 |
![]() | 1500m | Sarah Calvert | 4:25.95 | Swansea | 2019 |
![]() | Mile | Sarah Calvert | 4:50.3 | Boston | 2019 |
![]() | 3000m | J Henders | 10:12.6 | Unknown | 1996 |
![]() | 60mH | Tia Henry | 9.49 | Glasgow | 2018 |
![]() | 100mH | Tia Henry | 15.24 | Grangemouth | 2018 |
![]() | 400mH | Taygan Henry | 63.80 | Grangemouth | 2018 |
![]() | 1500mSC | Amanda Campbell | 5:22.86 | Gateshead | 2010 |
![]() | 4x200m | Iona McDonald | 1:52.16 | Glasgow | 2019 |
/ Abby Duncan | |||||
/ Rachel Gibb | |||||
/ Eilidh Brown | |||||
![]() | 4x400m | Mhairi Walker | 4:16.4 | Coatbridge | 2003 |
/ Michelle Henderson | |||||
/ Carrie-Anne Tugman | |||||
/ Keri Nicoll | |||||
![]() | HJ | Karen Graham | 1.60m | Unknown | 1982 |
Mhairi Walker | Unknown | 2001 | |||
Eve Allison | Glasgow | 2018 | |||
![]() | LJ | Tia Henry | 5.27m | Liverpool | 2018 |
![]() | TJ | Hazel Shanley | 11.70m | Leeds | 2017 |
![]() | SP | Tia Henry | 10.24m | Liverpool | 2018 |
![]() | JT | Zoe Yule | 28.47m | Hull | 2016 |
![]() | DT | Zoe Yule | 35.84m | Grangemouth | 2017 |
![]() | HT | Zoe Yule | 42.71m | Hull | 2016 |
![]() | Ind Pen | Tia Henry | 3083 | Glasgow | 2018 |
![]() | Pen | Eve Allison | 2654 | Grangemouth | 2018 |
![]() | Hep | Mhairi Walker | 4223 | Sheffield | 2001 |
U20 Men
![]() | 60m | Allistair Tatton | 7.26 | Glasgow | 2004 |
![]() | 100m | Fraser Steele | 11.30 | Livingston | 2018 |
![]() | 200m | Shawn Wright | 22.97 | Bedford | 2013 |
![]() | 400m | Shawn Wright | 49.05 | Sheffield | 2013 |
Aidan Brady | Aberdeen | 2021 | |||
![]() | 800m | Andrew McGill | 1:53.43 | Grangemouth | 2022 |
![]() | 1500m | Andrew McGill | 3:56.88 | Grangemouth | 2021 |
![]() | Mile | Andrew McGill | 4:14.93 | Stirling | 2021 |
![]() | 3000m | Jake Thomas | 8:53.97 | Glasgow | 2015 |
![]() | 110mH | Matthew Boules | 17.29 | Livingston | 2019 |
![]() | 400mH | Alastair White | 66.1 | Doncaster | 2016 |
![]() | 2000mSC | Alastair White | 8:06.08 | Sheffield | 2017 |
![]() | 3000mSC | Jonathon Milligan | 10:50.6 | Unknown | 1997 |
![]() | 4x100m | Richard Arthurs | 45.91 | Grangemouth | 2018 |
/ Ewan Ballantyne | |||||
/ Matthew Power | |||||
/ David Threlfall | |||||
![]() | 4x200m | Fraser Steele | 1:36.24 | Glasgow | 2018 |
/ Michael Wards | |||||
/ Matthew Power | |||||
/ Declan Wynne | |||||
![]() | 4x400m | Aidan Brady | 3:28.10 | Linwood | 2021 |
/ Jonathan Marshall | |||||
/ Fraser Morris | |||||
/ Richard Arthurs | |||||
![]() | HJ | Ewan Ballantyne | 1.82m | Glasgow | 2017 |
![]() | LJ | Ewan Ballantyne | 6.05m | Glasgow | 2018 |
![]() | TJ | Stephen Leek | 12.54m | Glasgow | 1997 |
![]() | SP | Barry Scott | 11.46m | Unknown | 1996 |
![]() | JT | Grant Forrester | 46.09m | Unknown | 2002 |
![]() | DT | Grant Kirkwood | 32.65m | Livingston | 2015 |
![]() | HT | Barry Scott | 36.56m | Unknown | 1996 |
![]() | Pen | Alastair White | 1812 | Livingston | 2015 |
Senior Women
![]() | 60m | Fiona Stewart | 8.11 | Glasgow | 2005 |
![]() | 100m | Fiona Stewart | 12.7 | Glasgow | 2004 |
Iona McDonald | 12.77 | Livingston | 2021 | ||
Michelle Henderson | 12.66 w | Edinburgh | 2004 | ||
![]() | 200m | Lorraine Marshall | 25.7 | Unknown | 1989 |
![]() | 400m | Lorraine Marshall | 56.91 | Glasgow | 1990 |
![]() | 800m | Sarah Calvert | 2:02.96 | Stretford | 2021 |
![]() | 1500m | Sarah Calvert | 4:14.59 | Grangemouth | 2021 |
![]() | Mile | Amanda Campbell | 5:09.62 | Livingston | 2015 |
![]() | 3000m | Amanda Campbell | 10:37.9 | Glasgow | 2011 |
![]() | 5000m | Avril Pearson | 19:30.63 | Edinburgh | 2003 |
![]() | 400mH | Mhairi Walker | 68.9 | Aberdeen | 2005 |
![]() | 1500mSC | Avril Pearson | 6:36.28 | Edinburgh | 2004 |
![]() | 2000mSC | Robyn McDowall | 11:57.25 | Grangemouth | 2009 |
![]() | 4x100m | Unknown | 52.9 | Linwood | 2006 |
![]() | 4x200m | Iona McDonald | 1:48.91 | Glasgow | 2022 |
/ Megan Forrester | |||||
/ Erin Cameron | |||||
/ Abby Duncan | |||||
![]() | 4x400m | J McAuley | 4:18.2 | Unknown | 1996 |
/ Avril Pearson | |||||
/ Jacquii Willson | |||||
/ Kerry McDaid | |||||
![]() | HJ | Mhairi Walker | 1.60m | Glasgow | 2005 |
![]() | LJ | Lorraine Marshall | 4.91m | Unknown | 1988 |
![]() | TJ | Hazel Shanley | 11.51m | Loughborough | 2021 |
![]() | SP | Lynn Sutherland | 9.81m | Unknown | 1988 |
![]() | JT | Lynn Sutherland | 30.74m | Unknown | 1988 |
![]() | DT | Zoe Yule | 32.11m | Bedford | 2018 |
![]() | HT | Zoe Yule | 40.44m | Bedford | 2018 |
Senior Men
![]() | 60m | Gary Leek | 7.0 | Glasgow | 1996 |
![]() | 100m | Scott Boyle | 11.07 | Glasgow | 2003 |
![]() | 200m | David Brownlee | 22.5 | Unknown | 1982 |
Scott Boyle | 22.53 | Glasgow | 2004 | ||
![]() | 400m | Shawn Wright | 47.89 | Bedford | 2017 |
![]() | 800m | David Beagley | 1:54.44 | Unknown | 1995 |
![]() | 1500m | Stuart Campbell | 3:57.28 | Unknown | 1996 |
![]() | Mile | Cameron Harris | 4:17.01 | Stirling | 2021 |
![]() | 3000m | Jake Thomas | 8:52.18 | Sheffield | 2017 |
![]() | 5000m | Peter Dymoke | 15:01.77 | Unknown | 1992 |
![]() | 10,000m | Peter Dymoke | 30:26.74 | Edinburgh | 1994 |
![]() | 110mH | G McPherson | 17.7 | Unknown | 1989 |
![]() | 400mH | Alistair Dalgleish | 58.22 | Grangemouth | 2012 |
![]() | 3000mSC | Peter Dymoke | 9:29.2 | Unknown | 1991 |
![]() | 4x100m | Scott Boyle | 46.0 | Grangemouth | 2004 |
/ Allistair Tatton | |||||
/ Darren Tang | |||||
/ Craig Andrew | |||||
G McPherson | 46.18 | Unknown | 1987 | ||
/ Stuart Campbell | |||||
/ T Kemp | |||||
/ E Hanley | |||||
![]() | 4x200m | Matthew Power | 1:34.05 | Glasgow | 2019 |
/ Richard Arthurs | |||||
/ Fraser Steele | |||||
/ Oliver Wagner | |||||
![]() | 4x400m | Stuart Campbell | 3:27.5 | Unknown | 1995 |
/ K Krievs | |||||
/ Mark Arndt | |||||
/ Gordon Small | |||||
![]() | HJ | G Reid | 1.82m | Unknown | 1985 |
![]() | LJ | Stephen Leek | 5.97m | Glasgow | 2016 |
Stephen Leek | 6.12m w | Grangemouth | 2018 | ||
![]() | TJ | Stephen Leek | 11.61m | Glasgow | 2016 |
![]() | PV | G Reid | 3.40m | Unknown | 1987 |
![]() | SP | Ian McAdam | 11.21m | Unknown | 1986 |
![]() | JT | G Daniels | 44.74m | Unknown | 1989 |
![]() | DT | K Holland | 34.22m | Unknown | 1993 |
![]() | HT | K Holland | 37.46m | Unknown | 1995 |
Overall Women
![]() | 60m | Hazel Shanley | 7.84 | Glasgow | 2017 |
Hazel Shanley | Glasgow | 2017 | |||
![]() | 100m | Jill Todd | 11.9 | Edinburgh | 1981 |
![]() | 200m | Jill Todd | 25.4 | Coatbridge | 1980 |
Michelle Henderson | 25.46 | Unknown | 2002 | ||
Jill Todd | 24.4 w | Edinburgh | 1981 | ||
![]() | 400m | Lorraine Marshall | 56.91 | Glasgow | 1990 |
![]() | 800m | Sarah Calvert | 2:02.96 | Stretford | 2021 |
![]() | 1500m | Sarah Calvert | 4:14.59 | Grangemouth | 2021 |
![]() | Mile | Sarah Calvert | 4:50.3 | Boston | 2019 |
![]() | 3000m | J Henders | 10:12.6 | Unknown | 1996 |
![]() | 5000m | Avril Pearson | 19:30.63 | Edinburgh | 2003 |
![]() | 60mH | Tia Henry | 9.49 | Glasgow | 2018 |
![]() | 100mH | Tia Henry | 15.24 | Grangemouth | 2018 |
![]() | 400mH | Taygan Henry | 63.80 | Grangemouth | 2018 |
![]() | 1500mSC | Amanda Campbell | 5:22.86 | Gateshead | 2010 |
![]() | 2000mSC | Robyn McDowall | 11:57.25 | Grangemouth | 2009 |
![]() | 4x100m | Megan Forrester | 51.00 | Linwood | 2021 |
/ Enam Evong | |||||
/ Alannah Snowden | |||||
/ Jemma Smith | |||||
![]() | 4x200m | Enam Evong | 1:47.49 | Glasgow | 2022 |
/ Robyn Allan | |||||
/ Kishi Aremu | |||||
/ Jemma Smith | |||||
![]() | 4x400m | Carrie-Anne Tugman | 4:16.4 | Coatbridge | 2003 |
/ Mhairi Walker | |||||
/ Keri Nicoll | |||||
/ Michelle Henderson | |||||
![]() | HJ | Karen Graham | 1.67m | Grangemouth | 1980 |
![]() | LJ | Joyce Barclay | 5.34m | Grangemouth | 1983 |
![]() | TJ | Hazel Shanley | 11.70m | Leeds | 2017 |
![]() | SP | Tia Henry | 10.24m | Liverpool | 2018 |
![]() | JT | Aileen Paxton | 31.16m | Unknown | 1995 |
![]() | DT | Zoe Yule | 35.84m | Grangemouth | 2017 |
![]() | HT | Zoe Yule | 42.71m | Hull | 2016 |
![]() | Ind Pen | Tia Henry | 3083 | Glasgow | 2018 |
![]() | Pen | Eve Allison | 2654 | Grangemouth | 2018 |
![]() | Hep | Mhairi Walker | 4223 | Sheffield | 2001 |
Overall Men
![]() | 60m | Gary Leek | 7.0 | Glasgow | 1996 |
![]() | 100m | Scott Boyle | 11.07 | Glasgow | 2003 |
![]() | 200m | David Brownlee | 22.5 | Unknown | 1982 |
Scott Boyle | 22.53 | Glasgow | 2004 | ||
![]() | 400m | Shawn Wright | 47.89 | Bedford | 2017 |
![]() | 800m | Andrew McGill | 1:53.43 | Grangemouth | 2022 |
![]() | 1500m | Andrew McGill | 3:56.88 | Grangemouth | 2021 |
![]() | Mile | Andrew McGill | 4:14.93 | Stirling | 2021 |
![]() | 3000m | Jake Thomas | 8:52.18 | Sheffield | 2017 |
![]() | 5000m | Peter Dymoke | 15:01.77 | Unknown | 1992 |
![]() | 10,000m | Peter Dymoke | 30:26.74 | Edinburgh | 1994 |
![]() | 110mH | G McPherson | 17.7 | Unknown | 1989 |
![]() | 400mH | Alistair Dalgleish | 58.22 | Grangemouth | 2012 |
![]() | 1500mSC | Alastair Marshall | 4:41.78 | Grangemouth | 2019 |
![]() | 2000mSC | A Cassey | 6:37.6 | Unknown | 1991 |
![]() | 3000mSC | Peter Dymoke | 9:29.2 | Unknown | 1991 |
![]() | 4x100m | David Threlfall | 45.60 | Grangemouth | 2017 |
/ Fraser Steele | |||||
/ Harrison Spence | |||||
/ Richard Arthurs | |||||
![]() | 4x200m | Fraser Steele | 1:34.05 | Glasgow | 2019 |
/ Matthew Power | |||||
/ Oliver Wagner | |||||
/ Richard Arthurs | |||||
![]() | 4x400m | Gordon Small | 3:27.5 | Unknown | 1995 |
/ K Krievs | |||||
/ Mark Arndt | |||||
/ Stuart Campbell | |||||
![]() | HJ | Matthew Boules | 1.83m | Livingston | 2017 |
![]() | LJ | Ewan Ballantyne | 6.19m | Grangemouth | 2015 |
Matthew Boules | Grangemouth | 2018 | |||
![]() | TJ | Stephen Leek | 12.54m | Glasgow | 1997 |
![]() | PV | G Reid | 3.40m | Unknown | 1987 |
![]() | SP | Ian McAdam | 11.21m | Unknown | 1986 |
![]() | JT | Grant Forrester | 46.09m | Unknown | 2002 |
![]() | DT | K Holland | 34.22m | Unknown | 1993 |
![]() | HT | K Holland | 37.46m | Unknown | 1995 |
Notes:
1. In track events, if the best performance has been hand timed, the best electronic time within 0.24s is also listed.
